Basic Website Information
| About | The domain wer-kent-wenn.de has IP address 95.130.17.36. The server hosting wer-kent-wenn.de is located in Germany. wer-kent-wenn.de has 4 nameservers: ns1.domainers.de, ns2.domainers.de, ns3.domainers.de, ns4.domainers.de. |
| Title | wer-kennt-wen.de |
| Description | wer kennt wen über wen? finde freunde, bekannte, nachbarn und deine oma! schau dir leute in der umgebung an und lerne neue freunde kennen. |
| IP | 213.155.64.209 |
| Country | Germany |
| Nameservers: |
NS1.DOMAINERS.DE : 95.130.16.242 NS2.DOMAINERS.DE : 213.155.72.138 NS3.DOMAINERS.DE : 62.91.17.44 NS4.DOMAINERS.DE : 213.131.235.250 |
| Keywords | wer-kent-wenn.de traffic estimated worth valuation |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Regional traffic rank unavailable for wer-kent-wenn.de
Google Tools
| Adsense ID | pub-905464 |
| Analytics ID | UA-16655224 |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| wer-kent-wenn.de | A | 95.130.17.36 | IN | 86400 | |
| wer-kent-wenn.de | NS | IN | 86400 | target: ns4.domainers.de | |
| wer-kent-wenn.de | NS | IN | 86400 | target: ns1.domainers.de | |
| wer-kent-wenn.de | NS | IN | 86400 | target: ns3.domainers.de | |
| wer-kent-wenn.de | NS | IN | 86400 | target: ns2.domainers.de | |
| wer-kent-wenn.de | SOA | IN | 86400 | mname: ns1.domainers.de rname: hostmaster.internetwire.de serial: 2010012503 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 86400 | |
| wer-kent-wenn.de | MX | IN | 86400 | pri: 10 target: mail.wer-kent-wenn.de |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| fracom.us | 213.155.64.209 | 11419043 | - | Holger Mannheim |
| sedoo.com | 213.155.64.209 | 3466 | GB | - |
| ig-wpa.de | 213.155.64.209 | 23544227 | - | Domain24 Hostmaster |
| auswandern.info | 213.155.64.209 | 11879170 | - | Ursula Kipp |
| ratgeber24.org | 213.155.64.209 | 20079348 | - | Nicolas Sacotte |
| notpron.com | 213.155.64.209 | - | - | - |
| advolare.com | 213.155.64.209 | - | - | - |
| bet102.de | 213.155.64.209 | 27346768 | - | Marius Wuerzner |
| designerwaren.net | 213.155.64.209 | - | - | Christoph Weber |
| kunstrasen.de | 213.155.64.209 | 5937299 | - | Marius Wuerzner |
| ulmentv.de | 213.155.64.209 | 10750474 | - | Hostmaster MESH-Server |
| www-wer-kennt-wen.de | 213.155.64.209 | - | - | Soenke Strahmann |
| wer-kennt-wenn.de | 213.155.64.209 | - | - | Soenke Strahmann |
| lupefiasco-lupend.com | 213.155.64.209 | - | - | - |
| werkennwen.de | 213.155.64.209 | - | - | Soenke Strahmann |
| aresone.de | 213.155.64.209 | 14656412 | - | Domain24 Hostmaster |
| waldtrainingonline.de | 213.155.64.209 | - | - | Domain24 Hostmaster |
| domain-parking.de | 213.155.64.209 | 675416 | DE | InterNetWire Hostmaster |
| werkentwen.de | 213.155.64.209 | - | - | Soenke Strahmann |
| psybuy.com | 213.155.64.209 | - | - | - |
| wer-kent-wenn.de | 213.155.64.209 | - | - | Soenke Strahmann |
| lic.in | 213.155.64.209 | 1527123 | IN | Dirk Krischenowski |
| manzilat.net | 213.155.64.209 | 16221737 | - | - |
| sedo.se | 213.155.64.209 | - | - | - |
| stadtpool.de | 213.155.64.209 | - | - | - |
| gerat.com | 213.155.64.209 | - | - | - |
| pinter-landhausmoebel.de | 213.155.64.209 | 29315582 | - | InterNetWire Hostmaster |
| danielnestor.com | 213.155.64.209 | - | - | - |
| wedeler-kaufleute.de | 213.155.64.209 | 13487159 | - | Benny Schilling |
| body-lounge.de | 213.155.64.209 | 5623736 | - | Marius Wuerzner |
| direktinfo.net | 213.155.64.209 | 25915284 | - | - |
| moische.de | 213.155.64.209 | - | - | Domain24 Hostmaster |
| xn--gnstigairline-wob.de | 213.155.64.209 | - | - | - |
| esedo.com | 213.155.64.209 | 3144260 | - | - |
| imobile.de | 213.155.64.209 | 17822423 | - | Thorsten Borsch |
| sedo.se | 213.155.64.209 | - | - | - |
| 7sign.net | 213.155.64.209 | 28836831 | - | - |
| giigle.de | 213.155.64.209 | 5373200 | - | Domain24 Hostmaster |
| webdev.de | 213.155.64.209 | 21107646 | - | Thorsten Borsch |
| immobilien-seite.de | 213.155.64.209 | 25336996 | - | Juergen Riedel |
| uturn.de | 213.155.64.209 | 13987529 | - | Thorsten Borsch |
| dropbox.de | 213.155.64.209 | 204809 | DE | Domain Admin |
| zbox.de | 213.155.64.209 | 24208387 | - | Juergen Riedel |
| musicnow.de | 213.155.64.209 | 633082 | DE | Joerg Kulow |
| pfoten-in-bewegung.de | 213.155.64.209 | 20152030 | - | Domain24 Hostmaster |
| vigor.de | 213.155.64.209 | 13662345 | - | PPP Hostmaster |
Full Whois
% Copyright (c) 2010 by DENIC % Version: 2.0 % % Restricted rights. % % Terms and Conditions of Use % % The data in this record is provided by DENIC for informational purposes only. % DENIC does not guarantee its accuracy and cannot, under any circumstances, % be held liable in case the stored information would prove to be wrong, % incomplete or not accurate in any sense. % % All the domain data that is visible in the whois service is protected by law. % It is not permitted to use it for any purpose other than technical or % administrative requirements associated with the operation of the Internet. % It is explicitly forbidden to extract, copy and/or use or re-utilise in any % form and by any means (electronically or not) the whole or a quantitatively % or qualitatively substantial part of the contents of the whois database % without prior and explicit written permission by DENIC. % It is prohibited, in particular, to use it for transmission of unsolicited % and/or commercial and/or advertising by phone, fax, e-mail or for any similar % purposes. % % By maintaining the connection you assure that you have a legitimate interest % in the data and that you will only use it for the stated purposes. You are % aware that DENIC maintains the right to initiate legal proceedings against % you in the event of any breach of this assurance and to bar you from using % its whois service. % % The DENIC whois service on port 43 never discloses any information concerning % the domain holder/administrative contact. Information concerning the domain % holder/administrative contact can be obtained through use of our web-based % whois service available at the DENIC website: % http://www.denic.de/en/background/whois-service/webwhois.html % Domain: wer-kent-wenn.de Nserver: ns1.domainers.de Nserver: ns2.domainers.de Nserver: ns3.domainers.de Nserver: ns4.domainers.de Status: connect Changed: 2010-09-14T10:17:36+02:00 [Tech-C] Type: PERSON Name: Soenke Strahmann Organisation: wer-kennt-wen.de GmbH Address: Moltkestrasse 123-131 PostalCode: 50674 City: Koeln CountryCode: DE Phone: +49 1805 66323802070 Fax: +49 1803 66338807727 Email: info@wer-kennt-wen.de Changed: 2010-09-14T10:04:37+02:00 [Zone-C] Type: PERSON Name: Soenke Strahmann Organisation: wer-kennt-wen.de GmbH Address: Moltkestrasse 123-131 PostalCode: 50674 City: Koeln CountryCode: DE Phone: +49 1805 66323802070 Fax: +49 1803 66338807727 Email: info@wer-kennt-wen.de Changed: 2010-09-14T10:04:37+02:00
