Basic Website Information
| About | The domain super-carros.com has IP address 216.93.183.149. Site was created on 2002-11-25. The server hosting super-carros.com is located in United States. super-carros.com has 4 nameservers: ns1.p28.dynect.net, ns2.p28.dynect.net, ns3.p28.dynect.net, ns4.p28.dynect.net. The domain age is 9years 193days old. |
| Title | SuperCarros - República Dominicana - compra de carros, venta de vehiculos |
| Description | super-carros.com is ranked 0th in the world and has IP address 216.93.183.149. Nameservers: ns1.p28.dynect.net, ns2.p28.dynect.net, ns3.p28.dynect.net, ns4.p28.dynect.net. |
| IP | 216.93.183.149 |
| Country | United States |
| Nameservers: |
NS1.P28.DYNECT.NET : 208.78.70.28 NS2.P28.DYNECT.NET : 204.13.250.28 NS3.P28.DYNECT.NET : 208.78.71.28 NS4.P28.DYNECT.NET : 204.13.251.28 |
| Keywords | super-carros.com traffic estimated worth valuation |
| Organization | Synaptx |
| ISP | ServePath, LLC |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Regional traffic rank unavailable for super-carros.com
Google Tools
| Adsense ID | not found |
| Analytics ID | UA-51818 |
| Same Adsense Account | not found |
| Same Analytics Account | supercarros.com |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| super-carros.com | A | 216.93.183.149 | IN | 3600 | |
| super-carros.com | NS | IN | 86391 | target: ns1.p28.dynect.net | |
| super-carros.com | NS | IN | 86391 | target: ns4.p28.dynect.net | |
| super-carros.com | NS | IN | 86391 | target: ns3.p28.dynect.net | |
| super-carros.com | NS | IN | 86391 | target: ns2.p28.dynect.net | |
| super-carros.com | SOA | IN | 3600 | mname: ns1.p28.dynect.net rname: hostmaster.servepath.com serial: 1 refresh: 3600 retry: 600 expire: 604800 minimum-ttl: 60 | |
| super-carros.com | MX | IN | 3600 | pri: 10 target: smtp.secureserver.net | |
| super-carros.com | MX | IN | 3600 | pri: 20 target: mailstore1.secureserver.net |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| supercarros.com | 216.93.183.149 | 36909 | DO | Carlos Coll |
| gnosislosangeles.org | 69.64.58.110 | 8903717 | - | Carlos Coll |
| super-publicidad.com | 216.119.72.251 | 17821108 | - | Carlos Coll |
| supercasas.com | 216.93.183.150 | 123479 | DO | Carlos Coll |
| super-carros.com | 216.93.183.149 | - | - | Carlos Coll |
Full Whois
The data contained in GoDaddy.com, LLC's WhoIs database,
while believed by the company to be reliable, is provided "as is"
with no guarantee or warranties regarding its accuracy. This
information is provided for the sole purpose of assisting you
in obtaining information about domain name registration records.
Any use of this data for any other purpose is expressly forbidden without
the prior written
permission of GoDaddy.com, LLC. By submitting an inquiry,
you agree to these terms of usage and limitations of warranty. In
particular,
you agree not to use this data to allow, enable, or otherwise make
possible,
dissemination or collection of this data, in part or in its entirety, for
any
purpose, such as the transmission of unsolicited advertising and
and solicitations of any kind, including spam. You further agree
not to use this data to enable high volume, automated or robotic
electronic
processes designed to collect or compile this data for any purpose,
including mining this data for your own personal or commercial purposes.
Please note: the registrant of the domain name is specified
in the "registrant" field. In most cases, GoDaddy.com, LLC
is not the registrant of domain names listed in this database.
Registrant:
Carlos Coll
Registered through: GoDaddy.com, LLC (http://www.godaddy.com)
Domain Name: SUPER-CARROS.COM
Domain servers in listed order:
NS1.P28.DYNECT.NET
NS2.P28.DYNECT.NET
NS3.P28.DYNECT.NET
NS4.P28.DYNECT.NET
For complete domain details go to:
http://who.godaddy.com/whoischeck.aspx?domain=SUPER-CARROS.COM
