Basic Website Information
| About | Rezultati.com is ranked #22,946 in the world according to the three-month Alexa traffic rankings, and this site has a relatively good traffic rank in the city of Srpska (#23). The time spent in a typical visit to the site is about nine minutes, with 53 seconds spent on each pageview. Compared with all internet users, the site appeals more to users who are low-income; its visitors also tend to consist of childless men under the age of 35 who browse from home and school and have no postgraduate education. We estimate that 28% of Rezultati.com's visitors are in Macedonia, where it has attained a traffic rank of 24. |
| Title | rezultati: nogomet, sportski rezultati uivo, livescore |
| Description | nogomet rezultati uivo na rezultati nudi livescore za preko 100 nogometnih liga, kupova i turnira. pratite rezultate uivo sada! |
| IP | 62.44.1.157 |
| Country | MK BA CS HR BE DE CA ZR |
| Nameservers: |
NS1.EDRIVE-HOSTING.CZ : 62.44.0.53 NS2.EDRIVE-HOSTING.CZ : 78.24.9.153 |
| Keywords | rezultati.com uzivo rezultati nogomet rezultati uzivo rezultati.com rezultati u zivo sportski rezultati sportske rezultati live rezultati com engleska liga rezultati www.rezultati.com livescore |
| Share: |
|
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Google Tools
| Adsense ID | not found |
| Analytics ID | UA-207011 |
| Same Adsense Account | not found |
| Same Analytics Account | diretta.it flashscore.ro livesport.cz eredmenyek.com rezultati.com ergebnisselive.de mismarcadores.com resultat.dk flashresultats.fr |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| rezultati.com | A | 188.92.41.195 | IN | 3600 | |
| rezultati.com | A | 188.92.41.196 | IN | 3600 | |
| rezultati.com | A | 188.92.41.197 | IN | 3600 | |
| rezultati.com | A | 188.92.41.198 | IN | 3600 | |
| rezultati.com | A | 188.92.41.199 | IN | 3600 | |
| rezultati.com | A | 188.92.41.200 | IN | 3600 | |
| rezultati.com | A | 188.92.41.194 | IN | 3600 | |
| rezultati.com | NS | IN | 3600 | target: ns1.edrive-hosting.cz | |
| rezultati.com | NS | IN | 3600 | target: ns2.edrive-hosting.cz | |
| rezultati.com | SOA | IN | 3600 | mname: ns1.edrive-hosting.cz rname: hostmaster.edrive-hosting.cz serial: 2012122102 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 3600 | |
| rezultati.com | MX | IN | 3600 | pri: 10 target: mailserver.edrive-hosting.cz | |
| rezultati.com | MX | IN | 3600 | pri: 20 target: ns2.edrive-hosting.cz | |
| rezultati.com | TXT | IN | 3600 | txt: rezultati.com |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| diretta.it | 62.44.1.157 | 5515 | IT | 1st ART Studio s.r.o. |
| meusresultados.com | 62.44.1.157 | 130677 | PT | David Bruha |
| esport.sk | 62.44.1.157 | 75103 | SK | - |
| flashscore.ro | 62.44.1.156 | 35946 | RO | - |
| flashscores.com | 62.44.1.157 | 15199102 | - | Petr Burian |
| livesport.cz | 62.44.1.156 | 31813 | CZ | LiveSport s.r.o. |
| eredmenyek.com | 62.44.1.156 | 91804 | HU | Petr Burian |
| livescore.in | 62.44.1.157 | 10729 | IT | Petr Burian |
| rezultati.com | 62.44.1.157 | 22946 | MK | Petr Burian |
| ergebnisselive.de | 62.44.1.157 | 29834 | DE | Robert Prokes |
| mismarcadores.com | 62.44.1.157 | 24661 | ES | Petr Burian |
| island.cz | 95.168.196.11 | 15760208 | - | Petr Burian |
| flashscore.com | 62.44.1.157 | 6133 | US | Petr Burian |
| flashscore.mobi | 62.44.1.156 | 339151 | AZ | Petr Burian |
| livetulokset.com | 62.44.1.157 | 310280 | FI | Petr Burian |
| myscore.ru | 62.44.1.157 | 31109 | RU | - |
| wettsieger.com | 195.250.147.189 | 1186939 | DE | Petr Burian |
| resultat.dk | 62.44.1.158 | 346872 | - | - |
| flashresultats.fr | 188.92.41.198 | 26194 | FR | LiveSport Media Ltd |
Full Whois
domain: rezultati.com owner: Petr Burian organization: 1st ART Studio s.r.o. email: domeny@edrive.cz address: Rokytnicka 387/13 city: Praha 9 state: PgDistrict postal-code: 19700 country: CZ phone: +420.731157264 admin-c: CCOM-446181 domains@edrive-hosting.cz tech-c: CCOM-446181 domains@edrive-hosting.cz billing-c: CCOM-19878 dom-reg-joker@ignum.cz reseller: Domena byla registrovana na www.domena.cz. reseller: Domain registered at www.domena.cz. reseller: (c) IGNUM, s.r.o. nserver: ns1.edrive-hosting.cz nserver: ns2.edrive-hosting.cz status: lock created: 2004-11-23 19:09:14 UTC modified: 2010-11-12 14:37:59 UTC expires: 2013-11-23 19:09:14 UTC query-source: 92.84.155.151 contact-hdl: CCOM-446181 person: David Bruha organization: 1st ART Studio s.r.o. email: domains@edrive-hosting.cz address: Konevova 1271/101 city: Praha 3 postal-code: 13000 country: CZ phone: +420.277779500 contact-hdl: CCOM-19878 person: Robert Prokes organization: IGNUM, s.r.o. email: dom-reg-joker@ignum.cz address: Vinohradska 190 city: Praha 3 postal-code: 130 61 country: CZ phone: +420.296332211 source: joker.com live whois service query-time: 0.012231 db-updated: 2011-03-19 05:51:47 NOTE: By submitting a WHOIS query, you agree to abide by the following NOTE: terms of use: You agree that you may use this data only for lawful NOTE: purposes and that under no circumstances will you use this data to: NOTE: (1) allow, enable, or otherwise support the transmission of mass NOTE: unsolicited, commercial advertising or solicitations via direct mail, NOTE: e-mail, telephone, or facsimile; or (2) enable high volume, automated, NOTE: electronic processes that apply to Joker.com (or its computer systems). NOTE: The compilation, repackaging, dissemination or other use of this data NOTE: is expressly prohibited without the prior written consent of Joker.com.


