Basic Website Information
| About | Statistics Summary for globo.com Globo.com is ranked #102 in the world according to the three-month Alexa traffic rankings, and roughly 25% of visits to the site consist of only one pageview (i.e., are bounces). It has been online for more than thirteen years. The fraction of visits to Globo.com referred by search engines is roughly 7%. Compared with all internet users, the site's users tend to have postgraduate educations, and they tend to be childless, both high- and low-income Hispanics and men under the age of 35 who browse from work. |
| Title | domain information and traffic estimation |
| Description | paparazo.com.br is ranked 102th in the world and has IP address 201.7.176.59. paparazo.com.br is hosted in Brazil. |
| IP | 201.7.176.59 |
| Country | BR JP US PT |
| Nameservers: | - |
| Keywords | paparazo.com.br bbb bbb12 facebook bbb 12 big brother jornal o globo megaupload globo.com epoca big brother brasil 2012 boas festas globo cartola fc g1 receita federal cartola globo esporte correios quem a vida da gente |
| Organization | tv globo ltda |
| ISP | tv globo ltda |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 88.4% | - |
| 6.3% | - |
| 1.4% | - |
| 0.5% | - |
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| vasco.com.br | 201.7.176.105 | 369453 | BR | - |
| crvascodagama.com | 201.7.176.105 | 226811 | BR | - |
| globosat.globo.com | 201.7.176.20 | 101 | BR | - |
| palmeiras.com.br | 201.7.176.56 | 55801 | - | - |
| botafogo.com.br | 201.7.176.56 | 224137 | BR | - |
| bfr.com.br | 201.7.176.56 | 261320 | BR | - |
| corinthians.com.br | 201.7.176.56 | 43363 | BR | - |
| santosfc.com.br | 201.7.176.56 | 54498 | BR | - |
| ricosurf.globo.com | 201.7.176.56 | 108 | BR | - |
| globo.com | 201.7.176.59 | 102 | BR | TV Globo Ltda |
| jornaldaparaiba.com.br | 201.7.176.59 | 109 | BR | - |
| gnt.com.br | 201.7.176.59 | 109 | BR | - |
| portalamazonia.com | 201.7.176.59 | 107 | BR | Radio TV do Amazonas Ltda. |
| baixatudo.globo.com | 201.7.176.59 | 107 | BR | - |
| cbfnews.com.br | 201.7.176.59 | 28535205 | - | - |
| monica.com.br | 201.7.176.59 | 41915 | BR | - |
| pe360graus.com.br | 201.7.176.59 | 107 | BR | - |
| gazetaweb.com | 201.7.176.59 | 107 | BR | Jornal Gazeta de Alagoas |
| emsergipe.com.br | 201.7.176.59 | 107 | BR | - |
| redeglobo.com.br | 201.7.176.59 | 106 | BR | - |
| sportv.com | 201.7.176.59 | 8558513 | - | GLOBOSAT PROGRAMADORA LTDA |
| eptv.com | 201.7.176.59 | 106 | BR | Empresa Paulista de Televisao Ltda |
| globoreporter.com.br | 201.7.176.59 | - | - | - |
| baixatudo.com | 201.7.176.59 | - | - | GLOBO Comunicacao e Participacoes S.A. |
| globo.com.br | 201.7.176.59 | 105 | BR | - |
| maisvoce.com.br | 201.7.176.59 | 105 | BR | - |
| gazetaonline.com.br | 201.7.176.59 | 105 | BR | - |
| pe360graus.com | 201.7.176.59 | 105 | BR | TV Globo Ltda. |
| sportv.com.br | 201.7.176.59 | 105 | BR | - |
| portalx.com.br | 201.7.176.59 | 104 | BR | - |
| baixatudo.com.br | 201.7.176.59 | 8508 | BR | - |
| xuxa.com | 201.7.176.59 | 19191515 | - | - |
| ipanorama.com.br | 201.7.176.59 | - | - | - |
| quemacontece.com.br | 201.7.176.59 | 103 | BR | - |
| cartolafc.com.br | 201.7.176.59 | 2026697 | - | - |
| senna.com.br | 201.7.176.59 | 103 | BR | - |
| crvascodagama.com.br | 201.7.176.59 | - | - | - |
| g1.com.br | 201.7.176.59 | 910951 | BR | - |
| verdesmares.com.br | 201.7.176.59 | 103 | BR | - |
| redeglobo.com | 201.7.176.59 | - | - | GLOBO Comunicacao e Participacoes S.A. |
| epoca.com.br | 201.7.176.59 | 102 | BR | - |
| ego.com.br | 201.7.176.59 | 3184515 | - | - |
| zoom.globo.com | 201.7.176.59 | 97 | BR | - |
| diariodonordeste.com.br | 201.7.176.59 | 97 | BR | - |
| globosat.com.br | 201.7.176.59 | 100 | BR | - |
| globonoar.com.br | 201.7.176.59 | 100 | BR | - |
| eptv.com.br | 201.7.176.59 | 100 | BR | - |
| jornalhoje.globo.com | 201.7.176.59 | 99 | BR | - |
| gfm.com.br | 201.7.176.59 | 99 | BR | - |
| oglobo.com.br | 201.7.176.59 | 99 | BR | - |
Full Whois
% Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the terms of use (http://registro.br/termo/en.html), % being prohibited its distribution, comercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % [173.199.128.8] 2012-04-08 19:31:11 (BRT -03:00) % You don't have permission to use this service % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/, respectivelly to cert@cert.br % and mail-abuse@cert.br % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), ticket, provider, ID, CIDR % block, IP and ASN.
