Basic Website Information
| About | Ntv.de's three-month global Alexa traffic rank is 2,094,479. The site has a bounce rate of about 74% (i.e., 74% of visits consist of only one pageview). It is located in Germany. Ntv.de's visitors view an average of 1.3 unique pages per day. The site has attained a traffic rank of 93,027 among users in Germany, where almost all its audience is located. |
| Title | nachrichten, aktuelle schlagzeilen und videos - n-tv.de |
| Description | nachrichten seris, schnell und kompetent. artikel und videos aus politik, wirtschaft, brse, sport und aller welt. |
| IP | 217.118.169.213 |
| Country | DE |
| Nameservers: |
AUTH04.NS.DE.UU.NET : 192.76.144.17 AUTH54.NS.DE.UU.NET : 194.128.171.100 |
| Keywords | ntv.de bonsai 60 jahre spreling bonsai schalen niwaki jungplanzen rotbuche bonsai samen set gartenbonsai aus china landschaften mit bonsai gestalten japan wasserspiel ntv.de |
| Organization | HMG t.a.v. RTLiMedia |
| ISP | RTLiMedia |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 100.0% | - |
Google Tools
| Adsense ID | not found |
| Analytics ID | UA-4024516 |
| Same Adsense Account | not found |
| Same Analytics Account | n-tv.de teleboerse.de |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| ntv.de | A | 217.118.169.213 | IN | 300 | |
| ntv.de | NS | IN | 86398 | target: auth54.ns.de.uu.net | |
| ntv.de | NS | IN | 86398 | target: auth04.ns.de.uu.net | |
| ntv.de | SOA | IN | 86400 | mname: auth04.ns.de.uu.net rname: hostmaster.de.uu.net serial: 2010062901 refresh: 28800 retry: 7200 expire: 2678400 minimum-ttl: 1800 | |
| ntv.de | MX | IN | 86400 | pri: 10 target: marduk.rtl.de | |
| ntv.de | MX | IN | 86400 | pri: 10 target: assur.rtl.de | |
| ntv.de | TXT | IN | 86400 | txt: Generated by Verizon DNSTool V 2.9 |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| tagesschau.de | 213.71.15.101 | 1279 | DE | UUNET Hostmaster |
| zdf-werbefernsehen.de | 78.46.3.185 | 2079228 | - | UUNET Hostmaster |
| zdf-jahrbuch.de | 217.172.167.38 | 1694687 | - | UUNET Hostmaster |
| zdf-enterprises.de | 213.139.132.179 | 979712 | - | UUNET Hostmaster |
| heute.de | 91.197.28.69 | 9395 | - | UUNET Hostmaster |
| tagesthemen.de | 213.71.15.96 | 207976 | - | UUNET Hostmaster |
| leuze.de | 194.175.173.197 | 1159693 | DE | UUNET Hostmaster |
| sae-it.de | 213.70.135.162 | 4068129 | - | UUNET Hostmaster |
| uponor.de | 69.8.245.119 | 686639 | DE | UUNET Hostmaster |
| otz.de | 82.145.6.101 | 115072 | - | UUNET Hostmaster |
| only.de | 206.253.225.16 | 13859458 | - | UUNET Hostmaster |
| 9monate.de | 82.145.6.91 | 90408 | - | UUNET Hostmaster |
| pforzheim.de | 195.60.187.90 | 558847 | DE | UUNET Hostmaster |
| qualimedic.de | 82.145.6.91 | 90335 | DE | UUNET Hostmaster |
| vzbv.de | 62.50.36.118 | 201756 | DE | UUNET Hostmaster |
| ekir.de | 62.91.43.135 | 229528 | DE | UUNET Hostmaster |
| idruhr.de | 212.184.18.147 | 2312356 | DE | UUNET Hostmaster |
| cash.de | 85.158.183.90 | 1183901 | DE | UUNET Hostmaster |
| zdf.de | 91.197.28.69 | 1688 | DE | UUNET Hostmaster |
| gothaer.de | 194.126.228.72 | 88057 | DE | UUNET Hostmaster |
| ntv.de | 217.118.169.213 | 2094479 | DE | UUNET Hostmaster |
| igus.de | 212.144.228.252 | 361954 | DE | UUNET Hostmaster |
| n-tv.de | 217.118.169.213 | 1377 | - | UUNET Hostmaster |
| floridee.de | 195.126.27.245 | 2057638 | DE | UUNET Hostmaster |
| loewen.de | 217.29.32.157 | 1109920 | DE | UUNET Hostmaster |
| moenchengladbach.de | 213.179.128.67 | 413520 | DE | UUNET Hostmaster |
| verpackungsmaschinen.de | 195.126.27.231 | 1983859 | - | UUNET Hostmaster |
| elg.de | 212.227.81.212 | 8437587 | - | UUNET Hostmaster |
| otr-gmbh.de | 62.67.60.139 | 14233118 | - | UUNET Hostmaster |
| datango.de | 213.61.120.41 | 2335033 | - | UUNET Hostmaster |
| kommunikate.de | 217.69.162.185 | 10386744 | - | UUNET Hostmaster |
| der.de | 194.1.207.68 | 383011 | DE | UUNET Hostmaster |
| bertelsmann-bkk.de | 217.14.162.3 | 2329157 | - | UUNET Hostmaster |
| meiers-weltreisen.de | 194.1.207.66 | 182852 | DE | UUNET Hostmaster |
| fino-offshore.de | 192.109.222.16 | 9288376 | - | UUNET Hostmaster |
| ocean24.de | 194.1.207.82 | 421649 | DE | UUNET Hostmaster |
| a-und-o.de | 194.126.228.72 | 10945479 | - | UUNET Hostmaster |
| genderguide.de | 213.70.93.90 | 4816956 | - | UUNET Hostmaster |
| spektrumverlag.de | 194.175.173.45 | 1135401 | DE | UUNET Hostmaster |
| imcs-systeme.de | 217.69.162.183 | 4864546 | - | UUNET Hostmaster |
| kabel-tv.de | 86.56.35.75 | 9959126 | - | UUNET Hostmaster |
| maso.de | 193.25.186.75 | - | - | UUNET Hostmaster |
| kursana.de | 62.50.46.216 | 1105839 | DE | UUNET Hostmaster |
| theater-pforzheim.de | 195.60.187.94 | 2952824 | - | UUNET Hostmaster |
| derwesten.de | 80.77.216.10 | 4476 | DE | UUNET Hostmaster |
| amaa.de | 213.68.227.97 | 5926749 | - | UUNET Hostmaster |
| thueringer-allgemeine.de | 134.91.235.101 | 62773 | DE | UUNET Hostmaster |
| theater-kr-mg.de | 188.40.78.68 | 2417551 | DE | UUNET Hostmaster |
| saria.de | 62.153.59.37 | 3825907 | - | UUNET Hostmaster |
| peterhahn.de | 193.99.40.26 | 168051 | DE | UUNET Hostmaster |
Full Whois
% Copyright (c) 2010 by DENIC % Version: 2.0 % % Restricted rights. % % Terms and Conditions of Use % % The data in this record is provided by DENIC for informational purposes only. % DENIC does not guarantee its accuracy and cannot, under any circumstances, % be held liable in case the stored information would prove to be wrong, % incomplete or not accurate in any sense. % % All the domain data that is visible in the whois service is protected by law. % It is not permitted to use it for any purpose other than technical or % administrative requirements associated with the operation of the Internet. % It is explicitly forbidden to extract, copy and/or use or re-utilise in any % form and by any means (electronically or not) the whole or a quantitatively % or qualitatively substantial part of the contents of the whois database % without prior and explicit written permission by DENIC. % It is prohibited, in particular, to use it for transmission of unsolicited % and/or commercial and/or advertising by phone, fax, e-mail or for any similar % purposes. % % By maintaining the connection you assure that you have a legitimate interest % in the data and that you will only use it for the stated purposes. You are % aware that DENIC maintains the right to initiate legal proceedings against % you in the event of any breach of this assurance and to bar you from using % its whois service. % % The DENIC whois service on port 43 never discloses any information concerning % the domain holder/administrative contact. Information concerning the domain % holder/administrative contact can be obtained through use of our web-based % whois service available at the DENIC website: % http://www.denic.de/en/background/whois-service/webwhois.html % Domain: ntv.de Nserver: auth04.ns.de.uu.net Nserver: auth54.ns.de.uu.net Status: connect Changed: 2008-05-27T16:15:02+02:00 [Tech-C] Type: ROLE Name: UUNET Hostmaster Address: Verizon Deutschland GmbH Address: Sebrathweg 20 PostalCode: 44149 City: Dortmund CountryCode: DE Phone: +49 231 972 0 Fax: +49 231 972 2082 Email: dom-tech@emea.verizonbusiness.com Remarks: Domain Service: Order Management Remarks: email: order-dns at de.verizonbusiness.com Remarks: Technical Maintenance: DNS-Team Remarks: email: dns-team at de.verizonbusiness.com Remarks: Please visit http://www.verizonbusiness.com/de/customer/domain Changed: 2006-09-06T16:25:07+02:00 [Zone-C] Type: ROLE Name: UUNET Hostmaster Address: Verizon Deutschland GmbH Address: Sebrathweg 20 PostalCode: 44149 City: Dortmund CountryCode: DE Phone: +49 231 972 0 Fax: +49 231 972 2082 Email: dom-tech@emea.verizonbusiness.com Remarks: Domain Service: Order Management Remarks: email: order-dns at de.verizonbusiness.com Remarks: Technical Maintenance: DNS-Team Remarks: email: dns-team at de.verizonbusiness.com Remarks: Please visit http://www.verizonbusiness.com/de/customer/domain Changed: 2006-09-06T16:25:07+02:00
