Basic Website Information
| About | Neptun.com.mk is ranked #3,259,700 in the world according to the three-month Alexa traffic rankings. Almost all visitors to the site come from Macedonia, where it has attained a traffic rank of 2,750. The site has a relatively good traffic rank in the city of Skopje (#1,139). |
| Title | neptun |
| Description | neptun.com.mk is ranked 3,259,700th in the world and has IP address 195.26.152.222. neptun.com.mk is hosted in San Diego, California, United States. |
| IP | 64.6.110.51 |
| Country | MK |
| Nameservers: | - |
| Keywords | neptun.com.mk neptun neptun makedonija neptun mk neptun. com. mk neptun.com.mk neptun.mk www.neptun.com.mk www.neptun.mk neptum.com.mk neptun.mk.com neptune .mk |
| Organization | Makedonski Telekomunikacii A.D. |
| ISP | Macedonian Post & Telecommunications |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 100.0% | - |
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| neptun.com.mk | A | 195.26.152.222 | IN | 28800 | |
| neptun.com.mk | NS | IN | 28800 | target: ns.mt.net.mk | |
| neptun.com.mk | NS | IN | 28800 | target: ns2.mt.net.mk | |
| neptun.com.mk | SOA | IN | 28800 | mname: ns.mt.net.mk rname: hostmaster.mt.net.mk serial: 2011042101 refresh: 300 retry: 60 expire: 1209600 minimum-ttl: 43200 | |
| neptun.com.mk | MX | IN | 28800 | pri: 20 target: paladin2.mt.net.mk | |
| neptun.com.mk | MX | IN | 28800 | pri: 10 target: paladin.mt.net.mk |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| creditpentruprimacasa.com | 64.6.110.139 | 24783670 | - | WhoisGuard |
| rencontredecelibataire.com | 64.6.110.141 | 8627210 | - | WhoisGuard |
| allcelebritypictures.net | 64.6.110.151 | 8786820 | - | WhoisGuard |
| greatdanepub.com | 64.6.110.152 | 1588380 | US | Acumium LLC |
| computercor.biz | 64.6.110.153 | 8493691 | - | Zachary Taylor |
| magz.info | 64.6.110.153 | 4043298 | - | Zachary Taylor |
| dark.us | 64.6.110.154 | - | - | domain administrator |
| ghouli.com | 64.6.110.154 | - | - | Black Bayou LLC |
| expire.biz | 64.6.110.154 | 203602 | RU | domain administrator |
| supplements-explained.com | 64.6.110.170 | 2342445 | US | WhoisGuard |
| realwomensfitness.com | 64.6.110.171 | 445751 | - | WhoisGuard |
| 4supplementreviews.com | 64.6.110.172 | 820272 | US | WhoisGuard |
| itendonitis.com | 64.6.110.174 | 353844 | US | WhoisGuard |
| muscleandbrawn.com | 64.6.110.195 | 153195 | US | AmeriNOC.com |
| dancingbearvideo.com | 64.6.110.218 | 743805 | GB | Moniker Privacy Services |
| godverdommecash.com | 64.6.110.226 | 2605856 | - | Array |
| dailyeargasm.com | 64.6.110.243 | 8373717 | - | All In Media LLC |
| thevegasweddingplanner.com | 64.6.110.247 | 361383 | - | - |
| wingmanlaws.com | 64.6.110.34 | 4184192 | - | Wingman Laws, LLC |
| gross.com | 64.6.110.34 | 2673210 | - | Edward Gross and Associates |
| armydistaff.org | 64.6.110.34 | - | - | Oneandone Private Registration |
| barbmallon.com | 64.6.110.34 | 13302042 | - | Barb Mallon |
| clutchtees.com | 64.6.110.35 | 655568 | US | Domains by Proxy, Inc. |
| cultclassicts.com | 64.6.110.36 | 1729464 | - | Domains By Proxy, LLC |
| neptun.com.mk | 64.6.110.51 | 3259700 | MK | - |
| beisel-webdesign.de | 64.6.110.62 | 8596676 | - | Andreas Beisel |
| hippel-lindau.de | 64.6.110.62 | 9726734 | - | Andreas Beisel |
| warenhaus-direkt.de | 64.6.110.62 | 26904395 | - | Andreas Beisel |
| olongtermcareinsurance.com | 64.6.110.74 | 8217985 | - | Domains By Proxy, LLC |
| websitesvalue.net | 64.6.110.90 | 935354 | PK | Fox Lyrics |
Full Whois
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See http://www.ripe.net/db/support/db-terms-conditions.pdf %ERROR:101: no entries found % % No entries found in the selected source(s).
