Basic Website Information
| About | Statistics Summary for uwi.edu Uwi.edu is ranked #44,444 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Sangre Grande (#8). The site has a bounce rate of approximately 29% (i.e., 29% of visits consist of only one pageview), and the time spent in a typical visit to the site is approximately nine minutes, with 34 seconds spent on each pageview. Relative to the overall population of internet users, Uwi.edu appeals more to users who are aged under 25 and over 55; its visitors also tend to consist of childless, highly educated women earning under $100,000 who browse from work. |
| Title | Update your bookmarks >>> http://my.uwi.edu |
| Description | mysta.uwi.edu is ranked 44,444th in the world and has IP address 64.28.139.208. mysta.uwi.edu is hosted in Trinidad and Tobago. |
| IP | 64.28.139.208 |
| Country | TT JM US IN BB AG CA GB IR |
| Nameservers: | - |
| Keywords | mysta.uwi.edu hibiscus flower parts diagram standard theory chomsky jordan shoes research programme on small-scale fisheries governance shoes forums university of the west indies monaschool university of west indies caribbean airlines nigerian woman taking children to school nursing education in university of west indicies unza distance education uwi mona distance education programs unza the west uwi sta.uwi.edu education and development notes on historical development of non formal education in kenya |
| Organization | The University of the West IndiesSt Augustine Camp |
| ISP | The University of the West IndiesSt Augustine Camp |
| Share: |
|
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| mysta.uwi.edu | A | 64.28.139.208 | IN | 3600 | |
| mysta.uwi.edu | NS | IN | 3600 | target: ns2.mysta.uwi.edu | |
| mysta.uwi.edu | NS | IN | 3600 | target: ns3.mysta.uwi.edu | |
| mysta.uwi.edu | NS | IN | 3600 | target: zeus2.mysta.uwi.edu | |
| mysta.uwi.edu | NS | IN | 3600 | target: ns1.mysta.uwi.edu | |
| mysta.uwi.edu | SOA | IN | 3600 | mname: ns2.mysta.uwi.edu rname: root.ns2.mysta.uwi.edu serial: 2009102000 refresh: 3600 retry: 600 expire: 86400 minimum-ttl: 3600 | |
| mysta.uwi.edu | MX | IN | 3600 | pri: 10 target: mail.messaging.microsoft.com |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| mysta.uwi.edu | 64.28.139.208 | 44444 | TT | - |
| sta.uwi.edu | 64.28.139.231 | 48418 | TT | - |
Full Whois
This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.net By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. You may use "%" as a wildcard in your search. For further information regarding the use of this WHOIS server, please type: help -------------------------- No Match


