Basic Website Information
| About | Myhostsite.net is ranked #2,458,233 in the world according to the three-month Alexa traffic rankings. The site has a bounce rate of approximately 83% (i.e., 83% of visits consist of only one pageview). Visitors to it view 1.0 unique page each day on average. The fraction of visits to the site referred by search engines is about 17%. The time spent in a typical visit to Myhostsite.net is about 34 seconds, with 31 seconds spent on each pageview. |
| Title | myhostsite.net |
| Description | myhostsite.net is ranked 2,458,233th in the world and has IP address 69.43.161.173. Nameservers: nsa.name.com, nsb.name.com. myhostsite.net is hosted in Dallas, Texas, United States. |
| IP | 208.43.239.180 |
| Country | United States |
| Nameservers: |
NSA.NAME.COM : 173.192.28.5 NSB.NAME.COM : 208.43.123.201 |
| Keywords | myhostsite.net myhotstsite.net myhostsite.net |
| Organization | Basic Link |
| ISP | Castle Access |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Regional traffic rank unavailable for myhostsite.net
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| myhostsite.net | A | 69.43.161.173 | IN | 3600 | |
| myhostsite.net | NS | IN | 86400 | target: ns1.above.com | |
| myhostsite.net | NS | IN | 86400 | target: ns2.above.com | |
| myhostsite.net | SOA | IN | 60 | mname: ns1.above.com rname: hostmaster.trellian.com serial: 2013042701 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 3600 | |
| myhostsite.net | TXT | IN | 3600 | txt: v=spf1 -all |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| indexat.com | 208.43.239.180 | - | - | - |
| pinkwap.info | 208.43.239.180 | 25627907 | - | Protected Domain Services |
| hackcombatarms.com | 208.43.239.180 | - | - | - |
| ekey.us | 208.43.239.180 | 21254265 | - | Canyon Gate Holdings |
| grablinksby.us | 208.43.239.180 | 2220875 | - | Canyon Gate Holdings |
| bypassproxy.us | 208.43.239.180 | 12620712 | - | Canyon Gate Holdings |
| ecoimages.us | 208.43.239.180 | 27223244 | - | Canyon Gate Holdings |
| daagh.com | 208.43.239.180 | 24208447 | - | - |
| webhosting-reviewer.net | 208.43.239.180 | 9725172 | - | - |
| hilariouscommercials.net | 208.43.239.180 | - | - | Protected Domain Services - Customer ID: NCR-2862860 |
| rapidrips.com | 208.43.239.180 | - | - | - |
| zbestcash4u.com | 208.43.239.180 | - | - | - |
| arabux.com | 208.43.239.180 | 20278889 | - | - |
| mwqi.net | 208.43.239.180 | 12383434 | - | - |
| to-6.net | 208.43.239.180 | 11047386 | - | - |
| mixze.com | 208.43.239.180 | 900530 | TH | - |
| acaiberrydietpill.com | 208.43.239.180 | 28008575 | - | - |
| skyperptc.com | 208.43.239.180 | 859457 | - | - |
| listherenow.com | 208.43.239.180 | 1254258 | IN | - |
| tafutabiz.com | 208.43.239.180 | 21336445 | - | - |
| ikrazy.com | 208.43.239.180 | 10487514 | - | - |
| indo-tv.com | 208.43.239.180 | 4773535 | - | - |
| semiindependent.com | 208.43.239.180 | - | - | - |
| topdailyrecipes.com | 208.43.239.180 | - | - | - |
| movie-247.net | 208.43.239.180 | 11123646 | - | - |
| strivehosting.net | 208.43.239.180 | - | - | - |
| xadboard.com | 208.43.239.180 | 11757626 | - | - |
| opensocialfactory.com | 208.43.239.180 | 7986772 | - | - |
| thepioneerwomen.com | 208.43.239.180 | 7923862 | - | - |
| pixshared.com | 208.43.239.180 | 5566819 | - | - |
| mowj.net | 208.43.239.180 | - | - | - |
| 2n2e.net | 208.43.239.180 | 8824236 | - | - |
| playdrivinggamess.com | 208.43.239.180 | 4185642 | - | - |
| timestreets.com | 208.43.239.180 | 725874 | IN | - |
| myschooldirectory.net | 208.43.239.180 | - | - | Protected Domain Services - Customer ID: NCR-2867033 |
| newsbay.org | 208.43.239.180 | - | - | Protected Domain Services |
| lfill.com | 208.43.239.180 | - | - | - |
| ukessaywriting.com | 208.43.239.180 | 14160263 | - | - |
| collectiondirectory.com | 208.43.239.180 | 3806774 | - | - |
| articlegear.com | 208.43.239.180 | 1162331 | IN | - |
| indyamovies.net | 208.43.239.180 | 17505138 | - | - |
| dominoesempire.com | 208.43.239.180 | 29154055 | - | - |
| cheapelectronicswarehouse.com | 208.43.239.180 | - | - | - |
| planetamusical.net | 208.43.239.180 | 9223271 | - | - |
| w-tdesigns.com | 208.43.239.180 | - | - | - |
| 7pp.net | 208.43.239.180 | 1504713 | - | - |
| juegosinfin.com | 208.43.239.180 | - | - | - |
| x22-shop.com | 208.43.239.180 | 26834135 | - | - |
| tilatequilafan.org | 208.43.239.180 | 20257399 | - | Protected Domain Services - Customer ID: NEC-2895938 |
| invisiblemessenger.com | 208.43.239.180 | - | - | Protected Domain Services - Customer ID: NCR-2864321 |
Full Whois
Visit AboutUs.org for more information about myhostsite.net AboutUs: myhostsite.net Domain Name: myhostsite.net Registrar: Name.com LLC Protected Domain Services Customer ID: NCR-2819716 Expiration Date: 2012-01-17 20:16:17 Creation Date: 2007-01-17 20:16:17 Name Servers: nsa.name.com nsb.name.com REGISTRANT CONTACT INFO Protected Domain Services - Customer ID: NCR-2819716 P.O. Box 6197 Denver CO 80206 US Phone: +1.7202492374 Email Address: myhostsite.net@protecteddomainservices.com ADMINISTRATIVE CONTACT INFO Protected Domain Services - Customer ID: NCR-2819716 P.O. Box 6197 Denver CO 80206 US Phone: +1.7202492374 Email Address: myhostsite.net@protecteddomainservices.com TECHNICAL CONTACT INFO Protected Domain Services - Customer ID: NCR-2819716 P.O. Box 6197 Denver CO 80206 US Phone: +1.7202492374 Email Address: myhostsite.net@protecteddomainservices.com BILLING CONTACT INFO Protected Domain Services - Customer ID: NCR-2819716 P.O. Box 6197 Denver CO 80206 US Phone: +1.7202492374 Email Address: myhostsite.net@protecteddomainservices.com Timestamp: 1300458467.3841 The Data in the Name.com LLC WHOIS database is provided by Name.com LLC for information purposes, and to assist persons in obtaining information about or related to a domain name registration record. Name.com LLC does not guarantee its accuracy. By submitting a WHOIS query, you agree that you will use this Data only for lawful purposes and that, under no circumstances will you use this Data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via e-mail (spam); or (2) enable high volume, automated, electronic processes that apply to Name.com LLC (or its systems). Name.com LLC reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy. Cached on: 2011-03-18T08:27:47-06:00
