Basic Website Information
| About | Mojkvadrat.rs is ranked #209,246 in the world according to the three-month Alexa traffic rankings. This site's visitors view an average of 7.1 unique pages per day. Approximately 39% of visits to the site are bounces (one pageview only). The site is relatively popular among users in the cities of Beograd (where it is ranked #189), Belgrade (#210), and Nis (#360). The fraction of visits to Mojkvadrat.rs referred by search engines is about 19%. |
| Title | moj kvadrat nekretnine srbija |
| Description | moj kvadrat, nekrentine za prodaju i izdavanje, srbija, sajt b92 mree, moj kvadrat nekretnine srbija |
| IP | 72.232.246.206 |
| Country | CS SI HR |
| Nameservers: | - |
| Keywords | mojkvadrat.rs moj kvadrat mapa beograda cika ljubina mojkvadrat fontana bulevar vardarska pozarevac bele bartoka 2 savnicka beograd ulica patrijarha joanikija beograd selobacka |
| Share: |
|
HTML Errors & Warnings: 58 warnings, 0 errors were found!
Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
Google Tools
| Adsense ID | not found |
| Analytics ID | UA-298394 |
| Same Adsense Account | not found |
| Same Analytics Account | mojkvadrat.rs b92.net mojkvadrat.com |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| mojkvadrat.rs | A | 91.222.6.84 | IN | 3600 | |
| mojkvadrat.rs | NS | IN | 3599 | target: primary.b92.net | |
| mojkvadrat.rs | NS | IN | 3599 | target: ns3.b92.net | |
| mojkvadrat.rs | NS | IN | 3599 | target: ns4.b92.net | |
| mojkvadrat.rs | SOA | IN | 3600 | mname: primary.b92.net rname: admin.b92.net serial: 2012032601 refresh: 3600 retry: 1800 expire: 86400 minimum-ttl: 3600 | |
| mojkvadrat.rs | MX | IN | 3600 | pri: 10 target: mail.mojkvadrat.rs |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| mojkvadrat.rs | 72.232.246.206 | 209246 | CS | - |
| b92.net | 174.37.208.220 | 3360 | - | Radio B92 |
| mojkvadrat.com | 72.232.246.206 | - | - | RDP B92 |


