Basic Website Information
| About | Moi.gov.sa has a three-month global Alexa traffic rank of 9,149. Relative to the overall population of internet users, the site's audience tends to be Middle Eastern; it also appeals more to men browsing from school and home who have no postgraduate education and have more children. Visitors to it spend approximately eight minutes per visit to the site and 40 seconds per pageview. Visitors to the site view an average of 6.9 unique pages per day, and roughly 13% of visits to Moi.gov.sa consist of only one pageview (i.e., are bounces). |
| Title | domain information and traffic estimation |
| Description | moi.gov.sa is ranked 9,149th in the world and has IP address 193.47.102.10. moi.gov.sa is hosted in Riyadh, Ar Riyad, Saudi Arabia. |
| IP | 193.47.102.10 |
| Country | SA US GB |
| Nameservers: | - |
| Keywords | moi.gov.sa وزارة الداخلية وزارة الداخلية السعودية الاحوال المدنية موقع وزارة الداخلية السعودية www.inv.moi.gov.sa المرور .hvm hg]hogdm المباحث العامه الأحوال المدنية وزارة الداخليه السعوديه moi.gov.sa eservices.moi.gov.sa www.moi.gov.sa moi http://www.google.com.sa/ www.eservices.moi.gov.sa moi gov sa saudi ministry of interior الادارة العامة للمرور امارة تبوك |
| Organization | Ministry of Interior Riyadh |
| ISP | Ministry of Interior Riyadh |
| Share: |
|
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| moi.gov.sa | A | 193.47.102.10 | IN | 3600 | |
| moi.gov.sa | NS | IN | 3600 | target: ns1.saudi.net.sa | |
| moi.gov.sa | NS | IN | 3600 | target: ns2.saudi.net.sa | |
| moi.gov.sa | SOA | IN | 3600 | mname: ns1.saudi.net.sa rname: hostmaster.saudi.net.sa serial: 2013032701 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 86400 | |
| moi.gov.sa | MX | IN | 3600 | pri: 5 target: mail01.moi.gov.sa | |
| moi.gov.sa | MX | IN | 3600 | pri: 5 target: mail02.moi.gov.sa | |
| moi.gov.sa | MX | IN | 3600 | pri: 10 target: mail.moi.gov.sa |


