Basic Website Information
| About | Moh.gov.my's three-month global Alexa traffic rank is 89,666. It can be found in the “Ministries” category. Approximately 18% of visits to the site are bounces (one pageview only), and the site has a relatively good traffic rank in the cities of Kota Bharu (#69) and Kuantan (#102). Compared with all internet users, Moh.gov.my's users are disproportionately low-income, and they tend to be both uneducated and highly educated women browsing from home and school who have more children. |
| Title | laman web rasmi kementerian kesihatan malaysia |
| Description | moh.gov.my is ranked 89,666th in the world and has IP address 202.75.45.9. moh.gov.my is hosted in Kuala Lumpur, Kuala Lumpur, Malaysia. |
| IP | 202.75.45.9 |
| Country | MY |
| Nameservers: | - |
| Keywords | moh.gov.my kementerian kesihatan malaysia mycpd moh malaysia hospital ampang buse kkm hospital selayang kemeterian kesihatan malaysia cpd moh ministry of health malaysia |
| Organization | Telekom Malaysia Berhad |
| ISP | TELEKOM MALAYSIA BERHAD, |
| Share: |
|
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 97.2% | - |
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| moh.gov.my | A | 202.75.45.9 | IN | 5 | |
| moh.gov.my | NS | IN | 5 | target: ns4.moh.gov.my | |
| moh.gov.my | NS | IN | 5 | target: dns1.gitn.net.my | |
| moh.gov.my | NS | IN | 5 | target: dns2.gitn.net.my | |
| moh.gov.my | NS | IN | 5 | target: ns3.moh.gov.my | |
| moh.gov.my | NS | IN | 5 | target: ns5.moh.gov.my | |
| moh.gov.my | SOA | IN | 5 | mname: ns4.moh.gov.my rname: admin.moh.gov.my serial: 2013019116 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 86400 | |
| moh.gov.my | MX | IN | 5 | pri: 10 target: mxcubemail.moh.gov.my | |
| moh.gov.my | MX | IN | 5 | pri: 15 target: mx2.moh.gov.my |


