Basic Website Information
| About | The domain minanova.org has IP address 208.87.149.250. Site was created on 2005-11-18. The server hosting minanova.org is located in United States. minanova.org has 4 nameservers: dpns1.dnsnameserver.org, dpns2.dnsnameserver.org, dpns3.dnsnameserver.org, dpns4.dnsnameserver.org. The domain age is 5years 145days old. |
| Title | filesshare.net |
| Description | minanova.org is ranked 0th in the world and has IP address 208.87.149.250. Nameservers: dpns1.dnsnameserver.org, dpns2.dnsnameserver.org, dpns3.dnsnameserver.org, dpns4.dnsnameserver.org. |
| IP | 208.87.149.250 |
| Country | United States |
| Nameservers: |
DPNS1.DNSNAMESERVER.ORG : 208.87.148.191 DPNS2.DNSNAMESERVER.ORG : 208.87.149.192 DPNS3.DNSNAMESERVER.ORG : 208.87.149.110 DPNS4.DNSNAMESERVER.ORG : 208.87.149.112 |
| Keywords | minanova.org traffic estimated worth valuation |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Regional traffic rank unavailable for minanova.org
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| ebay.de | 66.135.200.23 | 74 | DE | Domain Admin |
| hdfcbank.com | 202.154.164.97 | 596 | IN | Domain Admin |
| bramjnet.com | 208.64.26.42 | 841 | EG | Domain Admin |
| avaxhome.ws | 87.118.73.130 | 966 | GI | Domain Admin |
| webgozar.com | 209.160.40.17 | 886 | IR | Domain Admin |
| mydigitallife.info | 205.251.140.1 | 1996 | AO | Domain Admin |
| 1kum.com | 64.22.106.115 | 4397147 | - | Domain Admin |
| 811dev.com | 74.53.39.103 | 24714340 | - | Domain Admin |
| tolicesdoorkut.com | 216.98.141.250 | 70031 | - | Domain Admin |
| fjbex.com | 66.96.146.30 | 31237 | ID | Domain Admin |
| gameswoow.com | 93.113.129.115 | 4540223 | RO | Domain Admin |
| abckru.org | 188.40.37.133 | 709986 | - | Domain Admin |
| disney.com.au | 68.71.220.105 | 69302 | - | Domain Admin |
| doseng.org | 91.121.179.15 | 29089 | - | Domain Admin |
| vadino.com | 69.172.135.90 | 776466 | - | Domain Admin |
| famouswhy.com | 174.120.113.37 | 16039 | - | Domain Admin |
| jocuri10.org | 89.40.16.5 | 774069 | - | Domain Admin |
| mypardis.com | 67.19.64.130 | 62680 | - | Domain Admin |
| aslisoft.com | 180.235.149.74 | 21480628 | - | Domain Admin |
| oxinads.com | 64.27.53.10 | 5943 | IR | Domain Admin |
| admag.org | 174.122.46.156 | 217548 | - | Domain Admin |
| coolfunpics.com | 74.220.202.42 | 1542462 | - | Domain Admin |
| rajasthanviklang.com | 74.86.78.90 | 2733020 | - | Domain Admin |
| vulhr.com | 184.107.134.82 | 1035664 | PK | Domain Admin |
| vimalstocks.com | 98.131.179.1 | 1302044 | IN | Domain Admin |
| dreamcatcherseventsandholidays.com | 67.23.226.87 | 20203432 | - | Domain Admin |
| mikulaslevele.com | 67.23.226.139 | 4537015 | HU | Domain Admin |
| blogdefined.com | 174.120.233.219 | 61146 | IN | Domain Admin |
| freshrapidlinks.com | 184.154.38.210 | 252330 | IN | Domain Admin |
| origamisound.com | 72.32.231.8 | 26025552 | - | Domain Admin |
| agricommodityprices.com | 67.15.184.61 | 1211820 | IN | Domain Admin |
| caclubindia.com | 67.227.132.46 | 18589 | IN | Domain Admin |
| newshoppingbasket.com | 75.126.136.20 | 1143634 | IN | Domain Admin |
| shariff.org | 69.160.84.35 | 106293 | IN | Domain Admin |
| ourcitykolkata.com | 70.87.29.142 | 1285955 | IN | Domain Admin |
| adorn-india.com | 203.199.162.243 | 912941 | IN | Domain Admin |
| tabligheno.com | 67.212.75.73 | 157670 | IR | Domain Admin |
| islamicnet.com | 67.15.254.243 | 1425152 | - | Domain Admin |
| qurantutoring.com | 208.109.181.225 | 1635307 | PK | Domain Admin |
| alcamusic.net | 209.51.196.243 | 4951379 | - | Domain Admin |
| pillowhost.com | 209.51.196.252 | 8025659 | - | Domain Admin |
| mandylogy.com | 203.211.130.252 | 22486468 | - | Domain Admin |
| managementparadise.com | 115.124.120.218 | 30319 | - | Domain Admin |
| finalongju2.com | 188.40.112.10 | 671632 | ES | Domain Admin |
| signstopsigns.com | 66.199.240.37 | - | - | Domain Admin |
| kurbot.com | 66.199.240.36 | 8367685 | - | Domain Admin |
| loot5.com | 69.90.24.175 | 1464560 | US | Domain Admin |
| hostfly.in | 122.160.111.220 | 247906 | IN | Domain Admin |
| ebatts.com | 207.178.201.168 | 196786 | US | Domain Admin |
| wwwspankwire.com | 208.87.149.250 | 8132677 | - | - |
Full Whois
NOTICE: Access to .ORG WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to: (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator or any ICANN-Accredited Registrar, except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy. Domain ID:D108649868-LROR Domain Name:MINANOVA.ORG Created On:18-Nov-2005 14:13:44 UTC Last Updated On:19-Nov-2010 01:24:09 UTC Expiration Date:18-Nov-2011 14:13:44 UTC Sponsoring Registrar:Basic Fusion Inc (R1329-LROR) Status:CLIENT DELETE PROHIBITED Status:CLIENT TRANSFER PROHIBITED Status:CLIENT UPDATE PROHIBITED Registrant ID:GODA-015358831 Registrant Name:Domain Admin Registrant Organization:Navigation Catalyst Systems, Inc Registrant Street1:2101 Rosecrans Ave., #2000 Registrant Street2: Registrant Street3: Registrant City:El Segundo Registrant State/Province:California Registrant Postal Code:90245 Registrant Country:US Registrant Phone:+1.3106471592 Registrant Phone Ext.: Registrant FAX:+1.3106476001 Registrant FAX Ext.: Registrant Email:domainadmin@navigationcatalyst.com Admin ID:GODA-215358831 Admin Name:Domain Admin Admin Organization:Navigation Catalyst Systems, Inc Admin Street1:2101 Rosecrans Ave., #2000 Admin Street2: Admin Street3: Admin City:El Segundo Admin State/Province:California Admin Postal Code:90245 Admin Country:US Admin Phone:+1.3106471592 Admin Phone Ext.: Admin FAX:+1.3106476001 Admin FAX Ext.: Admin Email:domainadmin@navigationcatalyst.com Tech ID:GODA-115358831 Tech Name:Domain Admin Tech Organization:Navigation Catalyst Systems, Inc Tech Street1:2101 Rosecrans Ave., #2000 Tech Street2: Tech Street3: Tech City:El Segundo Tech State/Province:California Tech Postal Code:90245 Tech Country:US Tech Phone:+1.3106471592 Tech Phone Ext.: Tech FAX:+1.3106476001 Tech FAX Ext.: Tech Email:domainadmin@navigationcatalyst.com Name Server:DPNS1.DNSNAMESERVER.ORG Name Server:DPNS2.DNSNAMESERVER.ORG Name Server:DPNS3.DNSNAMESERVER.ORG Name Server:DPNS4.DNSNAMESERVER.ORG Name Server: Name Server: Name Server: Name Server: Name Server: Name Server: Name Server: Name Server: Name Server: DNSSEC:Unsigned
