Basic Website Information
| About | Lateja.co.cr is ranked #455,060 in the world according to the three-month Alexa traffic rankings. This site has a relatively good traffic rank in the cities of Heredia (#203), San José (#321), and Alajuela (#366). Visitors to the site spend approximately two minutes per visit to the site and 40 seconds per pageview. About 26% of visits to Lateja.co.cr are referred by search engines. Visitors to the site view an average of 3.1 unique pages per day. |
| Title | la teja - nuestro periodico - |
| Description | lateja.co.cr is ranked 455,060th in the world and has IP address 198.65.139.109. lateja.co.cr is hosted in Englewood, Colorado, United States. |
| IP | 198.65.139.109 |
| Country | CR |
| Nameservers: | - |
| Keywords | lateja.co.cr hellen mena katherine perez karen herrera la teja costa rica adriana leon lateja karina arroyo la teja cr la teja co cr angie quesada la teja lateja.co.cr marcela negrini marianela valverde la teja hot |
| Organization | University of Dallas |
| ISP | NTT America |
| Share: |
|
HTML Errors & Warnings: 44 warnings, 0 errors were found!
Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 85.8% | - |
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| lateja.co.cr | A | 198.65.139.109 | IN | 10800 | |
| lateja.co.cr | NS | IN | 10797 | target: ns1.zonomi.com | |
| lateja.co.cr | NS | IN | 10797 | target: dnsp.nacion.co.cr | |
| lateja.co.cr | NS | IN | 10797 | target: ns2.nacion.co.cr | |
| lateja.co.cr | NS | IN | 10797 | target: ns.nacion.co.cr | |
| lateja.co.cr | NS | IN | 10797 | target: dnsc.nacion.co.cr | |
| lateja.co.cr | SOA | IN | 10800 | mname: dnsc.nacion.co.cr rname: master.nacion.co.cr serial: 2013030400 refresh: 300 retry: 600 expire: 86400 minimum-ttl: 3600 | |
| lateja.co.cr | MX | IN | 10800 | pri: 2 target: NACION.COM.S9A2.PSMTP.COM | |
| lateja.co.cr | MX | IN | 10800 | pri: 3 target: NACION.COM.S9B1.PSMTP.COM | |
| lateja.co.cr | MX | IN | 10800 | pri: 1 target: NACION.COM.S9A1.PSMTP.COM | |
| lateja.co.cr | MX | IN | 10800 | pri: 4 target: NACION.COM.S9B2.PSMTP.COM | |
| lateja.co.cr | TXT | IN | 10800 | txt: v=spf1 a:majordomo.nacion.co.cr a:mailgn.nacion.co.cr include:aspmx.googlemail.com include:spf.nacion.com ~all |


