Basic Website Information
| About | Campusfrance.org is ranked #23,825 in the world according to the three-month Alexa traffic rankings. While we estimate that 34% of its visitors are in Algeria, where it is ranked #367, it is also popular in Guinea, where it is ranked #47. Approximately 22% of visits to this site are referred by search engines. Compared with internet averages, the site's audience tends to be users who have postgraduate educations; they are also disproportionately childless, low-income women browsing from school. Visitors to Campusfrance.org view 3.1 unique pages each day on average. |
| Title | campusfrance c㵴e divoire - campus france - cote d’ivoire |
| Description | general overview of the french higher education system, information and services for foreign students |
| IP | 91.121.2.7 |
| Country | DZ MG FR MA SN ML GN TN CM CN IR MX US TR |
| Nameservers: | - |
| Keywords | ivoire.campusfrance.org campus france algerie campusfrance campus france tunisie campus france senegal campusfrance algerie campus france algérie campus france en tunisie compusfrance campus usa compus france se loger algerie compuce france compus france maroc compus france algerie campus france maroc maroc campus france www.senegal.campusfrance.org campus france madagascar www.algériecampusfrance.org |
| Organization | Open Web Solutions |
| ISP | Last Resort Internet Registry |
| Share: |
|
HTML Errors & Warnings: 73 warnings, 0 errors were found!
Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Google Tools
| Adsense ID | not found |
| Analytics ID | UA-3593521 |
| Same Adsense Account | not found |
| Same Analytics Account | tunisie.campusfrance.org korea.campusfrance.org canada.campusfrance.org japon.campusfrance.org ivoire.campusfrance.org bulgarie.campusfrance.org benin.campusfrance.org israel.campusfrance.org vietnam.campusfrance.org egypte.campusfrance.org congobrazzaville.campusfrance.org burkina.campusfrance.org maurice.campusfrance.org mali.campusfrance.org campusart.org |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| reference10.campusfrance.org | A | 194.110.165.112 | IN | 28783 | |
| ivoire.campusfrance.org | CNAME | IN | 28799 | target: reference10.campusfrance.org |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| tunisie.campusfrance.org | 91.121.211.60 | 23796 | DZ | - |
| korea.campusfrance.org | 91.121.2.7 | 23754 | DZ | - |
| canada.campusfrance.org | 91.121.2.7 | 23812 | DZ | - |
| japon.campusfrance.org | 91.121.211.60 | 23812 | DZ | - |
| ivoire.campusfrance.org | 91.121.2.7 | 23825 | DZ | - |
| bulgarie.campusfrance.org | 91.121.211.60 | 23828 | DZ | - |
| benin.campusfrance.org | 91.121.2.7 | 23986 | DZ | - |
| israel.campusfrance.org | 91.121.2.7 | 23986 | DZ | - |
| vietnam.campusfrance.org | 91.121.2.7 | 24213 | DZ | - |
| egypte.campusfrance.org | 91.121.2.7 | 24213 | DZ | - |
| congobrazzaville.campusfrance.org | 91.121.2.7 | 24335 | DZ | - |
| burkina.campusfrance.org | 91.121.2.7 | 24563 | DZ | - |
| maurice.campusfrance.org | 91.121.2.7 | - | - | - |
| mali.campusfrance.org | 91.121.2.7 | 27727 | DZ | - |
| campusart.org | 195.214.240.170 | 3235637 | - | FREDERIC GOUX |
Full Whois
WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS


