Basic Website Information
| About | Statistics Summary for filmem.hu There are 1,049,649 sites with a better three-month global Alexa traffic rank than Filmem.hu, and visitors to the site spend roughly 20 seconds per visit to the site and sixteen seconds per pageview. Its visitors view 1.1 unique pages each day on average. Filmem.hu has a bounce rate of about 82% (i.e., 82% of visits consist of only one pageview). The fraction of visits to the site referred by search engines is about 22%. |
| Title | Website is currently unreachable (1) |
| Description | filmem.hu is ranked 1,049,650th in the world and has IP address 84.2.35.167. filmem.hu is hosted in United States. |
| IP | 108.162.199.190 |
| Country | HU |
| Nameservers: | - |
| Keywords | filmem.hu horrorfilmek once upon a time online filmnezes online a neten : fat pizza filmnezes online a neten : fat piza filmnezes online ingyen a neten :horogra akadva4 romantikus filmek film.hu amerikai pite 6 magyar szinkronnal letöltés ingyen mesék a neten eperke online filmek tesó tusa online filmek filmem.hu horror filmek filmek a neten sherlock holmes online vasember online sötét zsaruk 3 online ingyenfilmek www.filmem.hu ingyenfilmek.eu |
| Organization | Hungarian Telecom MATAV |
| ISP | Hungarian Telecom MATAV |
HTML Errors & Warnings: 10 warnings, 0 errors were found!
Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 39.2% | - |
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| filmem.hu | A | 84.2.35.167 | IN | 21600 | |
| filmem.hu | NS | IN | 21600 | target: ns1.web-server.hu | |
| filmem.hu | NS | IN | 21600 | target: ns2.web-server.hu | |
| filmem.hu | SOA | IN | 21600 | mname: ns.web-server.hu rname: root.filmem.hu serial: 2013050803 refresh: 86400 retry: 3600 expire: 172800 minimum-ttl: 21600 | |
| filmem.hu | MX | IN | 21600 | pri: 10 target: mx.web-server.hu | |
| filmem.hu | MX | IN | 21600 | pri: 20 target: mx2.web-server.hu | |
| filmem.hu | MX | IN | 21600 | pri: 20 target: mx1.web-server.hu |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| canalfreak.net | 108.162.199.100 | 3217561 | - | - |
| blogcop.com | 108.162.199.100 | 960467 | ID | itconsultancy |
| sim-mobile.co.uk | 108.162.199.100 | 1514603 | - | - |
| deanbarrow.co.uk | 108.162.199.100 | 4616079 | - | - |
| dartitup.com | 108.162.199.100 | - | IN | 19eighty4 Media |
| ninja-sec.com | 108.162.199.101 | 2240684 | - | Domains By Proxy, LLC |
| optimist.ro | 108.162.199.101 | 24773586 | - | - |
| kentvenues.co.uk | 108.162.199.102 | 2507168 | - | - |
| zero-dev.co.uk | 108.162.199.102 | 7048031 | - | - |
| quellichelafarmacia.com | 108.162.199.102 | 1034966 | IT | Marco Brizzi |
| mctop100.net | 108.162.199.102 | 7180930 | - | WhoisGuard |
| pkmela.com | 108.162.199.103 | 250874 | IN | Abdullah Farooq |
| opatija-riviera.com | 108.162.199.103 | 16115119 | - | Internet Inovacije d.o.o |
| sohbetruzgari.com | 108.162.199.105 | 819145 | - | - |
| arminhornung.de | 108.162.199.105 | 3066329 | - | Hostmaster Of The Day |
| hgspanish.com | 108.162.199.106 | 436608 | ES | Contact Privacy Inc. Customer |
| cnii.on.ca | 108.162.199.106 | 19316350 | - | - |
| oculosevoke.com | 108.162.199.107 | 2461235 | - | Domains By Proxy, LLC |
| informeaffaires.com | 108.162.199.108 | 4797084 | - | Les Productions Montjoy Inc. |
| veraza.com.br | 108.162.199.109 | 9918206 | - | - |
| madeiranature.com | 108.162.199.109 | 5545954 | - | Alvaro Rodrigo Pestana dos Santos |
| danielledelaite.com | 108.162.199.109 | 21293414 | - | - |
| kidoo.co.uk | 108.162.199.110 | 1386578 | - | - |
| direito2.com | 108.162.199.110 | 1042253 | - | Domains By Proxy, LLC |
| bkmacdaddy.com | 108.162.199.111 | 813210 | IN | - |
| rjmolesa.com | 108.162.199.111 | 2575695 | PT | - |
| napolionline.org | 108.162.199.111 | 312056 | IT | Norberto Gallo |
| bilgisayarfirmalari.net | 108.162.199.111 | 8519490 | - | Mahmut Sonmez |
| perfectabseasily.com | 108.162.199.113 | 4083795 | - | - |
| poolemoto.co.uk | 108.162.199.114 | 8901059 | - | - |
| simoncox.com | 108.162.199.114 | 6541532 | - | Simon Cox () |
| green-diamonds.co.uk | 108.162.199.114 | 23336312 | - | - |
| inov8-ed.com | 108.162.199.115 | 4331152 | - | - |
| seocolombia.com | 108.162.199.116 | 622889 | MX | Alexander Villamizar Lozano () |
| tusmenus.com | 108.162.199.116 | 794889 | - | - |
| livihop.se | 108.162.199.118 | 1284791 | SE | - |
| acesitecreator.com | 108.162.199.119 | 889106 | US | ACE |
| jtm.com.mo | 108.162.199.120 | 1339347 | - | - |
| webubiquity.com | 108.162.199.121 | 28970913 | - | JOLIBOIS Samuel |
| corum.ca | 108.162.199.123 | 20350162 | - | 76design Inc. |
| designup.com.au | 108.162.199.123 | 8126550 | - | - |
| nyebur.com | 108.162.199.124 | 1014430 | ID | - |
| pepeblog.com | 108.162.199.126 | 6824792 | - | Array |
| uk-yurt-holidays.co.uk | 108.162.199.129 | 7033633 | - | - |
| cedia.com.mx | 108.162.199.131 | 8929039 | - | - |
| ranking-toolz.de | 108.162.199.131 | 3427481 | - | Ovh Zone Manager |
| hipocritcy.com | 108.162.199.131 | 5414580 | - | - |
| aztech-media.com | 108.162.199.132 | 4108022 | - | - |
| smart-solutions.com.au | 108.162.199.133 | 23766300 | - | - |
| deeterelectronicsinc.com | 108.162.199.133 | 7498052 | - | Deeter Electronics Ltd () |
Full Whois
% Whois server 2.07c serving the hu ccTLD % domain: filmem.hu record created: 2010.01.15 00:00:23 További adatokért ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/
