Basic Website Information
| About | Designaroom.com is ranked #17,619,282 in the world according to the three-month Alexa traffic rankings. The site is located in the US, and the site has been online for more than nine years. |
| Title | designaroom.com |
| Description | designaroom.com is ranked 17,619,282th in the world and has IP address 75.101.142.70. Nameservers: ns1.hitfarm.com, ns2.hitfarm.com. designaroom.com is hosted in Nassau, New Providence, Bahamas. |
| IP | 208.87.33.150 |
| Country | Bahamas |
| Nameservers: |
NS1.HITFARM.COM : 72.51.27.54 NS2.HITFARM.COM : 208.87.33.160 |
| Keywords | designaroom.com design a room design consulting create logo free design room |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Regional traffic rank unavailable for designaroom.com
Google Tools
| Adsense ID | not found |
| Analytics ID | not found |
| Same Adsense Account | not found |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| billionairboysclub.com | 208.87.33.150 | 20958391 | - | - |
| accapellas4u.com | 208.87.33.150 | 26543366 | - | - |
| furl.com | 208.87.33.150 | 279427 | IN | - |
| netsetgoods.com | 208.87.33.150 | 26922504 | - | Whois Privacy Services Pty Ltd |
| designaroom.com | 208.87.33.150 | 17619282 | - | - |
| balharbour.com | 208.87.33.150 | 5985726 | - | Domain Capital |
| netempregos.com | 208.87.33.150 | 9412107 | - | Moniker Privacy Services |
| saddleranchchophouse.com | 208.87.33.150 | 22459768 | - | - |
| myportal.com | 208.87.33.150 | 8056470 | - | Statewood Properties Ltd. |
| vixena.com | 208.87.33.150 | 17065779 | - | Whois Privacy Services Pty Ltd |
| brianadams.com | 208.87.33.150 | - | - | - |
| doox.com | 208.87.33.150 | 26842411 | - | Michele Dinoia |
| sscresults.com | 208.87.33.150 | 18378920 | - | - |
| xtremegames.com | 208.87.33.150 | 19349511 | - | Moniker Privacy Services |
| lovescent.com | 208.87.33.150 | 11709073 | - | Whois Privacy Services Pty Ltd |
| bostonmovers.com | 208.87.33.150 | 14322779 | - | Whois Privacy Services Pty Ltd |
| buymenow.com | 208.87.33.150 | - | - | - |
| mininove.com | 208.87.33.150 | 16364180 | - | - |
| mlg.org | 208.87.33.150 | 23146568 | - | Domain Hostmaster, CustomerID : 67460116822920 |
| dreamviewer.com | 208.87.33.150 | 6639294 | - | - |
| statelocalgov.com | 208.87.33.150 | 20733967 | - | Whois Privacy Services Pty Ltd |
| gameguard.com | 208.87.33.150 | 10103168 | - | Moniker Privacy Services |
| realtamil.com | 208.87.33.150 | - | - | Moniker Privacy Services |
| specto.com | 208.87.33.150 | - | - | Whois Privacy Services Pty Ltd |
| mythbusters.net | 208.87.33.150 | 22704656 | - | - |
| radiom.com | 208.87.33.150 | - | - | Michele Dinoia |
| eguys.com | 208.87.33.150 | - | - | Moniker Privacy Services |
| iog.com | 208.87.33.150 | 8213716 | - | - |
| publics.com | 208.87.33.150 | 7360168 | - | - |
| hotsearch.com | 208.87.33.150 | 3223232 | - | - |
| girlfriendvids.com | 208.87.33.150 | 9204960 | - | - |
| berh.com | 208.87.33.150 | 15310957 | - | - |
| miniclicps.com | 208.87.33.150 | - | - | Whois Privacy Services Pty Ltd |
| orpg.com | 208.87.33.150 | 13480835 | - | - |
| rapshare.com | 208.87.33.150 | 12660198 | - | - |
| oceanseast.com | 208.87.33.150 | - | - | Whois Privacy Services Pty Ltd |
| alkaloid.com | 208.87.33.150 | 23805868 | - | - |
| sittingbull.com | 208.87.33.150 | 19581147 | - | - |
| bhra.com | 208.87.33.150 | - | - | Whois Privacy Services Pty Ltd |
| nationews.com | 208.87.33.150 | 20974092 | - | Whois Privacy Services Pty Ltd |
| wwwahoo.com | 208.87.33.150 | 15508262 | - | Moniker Privacy Services |
| zero.net | 208.87.33.150 | 3140210 | - | - |
| khorshid.com | 208.87.33.150 | 9886409 | - | - |
| danozdirect.com | 208.87.33.150 | 8427830 | - | Whois Privacy Services Pty Ltd |
| ptvnews.com | 208.87.33.150 | 6779377 | - | - |
| freedigitalphotos.com | 208.87.33.150 | 3483017 | - | - |
| moneyguru.com | 208.87.33.150 | 7728443 | - | - |
| sixtree.com | 208.87.33.150 | - | - | Whois Privacy Services Pty Ltd |
| hamdi.com | 208.87.33.150 | 24213360 | - | - |
| penileimplant.com | 208.87.33.150 | - | - | Whois Privacy Services Pty Ltd |
Full Whois
Access to the WHOIS database of Nameview, Inc. is for informational
purposes
only. This information is made available "as is," and its accuracy is not
guaranteed. The compilation, repackaging, dissemination or other use of
Nameview, Inc.'s WHOIS information in its entirety, or a substantial
portion
thereof, is expressly prohibited without the prior written consent of
Nameview,
Inc.
By accessing and using our WHOIS information, you agree to these terms.
Domain: DESIGNAROOM.COM
Created: 2001-03-06
Updated: 2010-12-23
Expires: 2018-03-06
Domainbrokers.com is authorized by the domain owner to facilitate the sale
of this domain.
Registrant
Administrator, Domain
Vertical Axis, Inc
P.O. Box 186W
Worthing
Christ Church
BB BB11114
Administrative Contact
Administrator, Domain
Vertical Axis, Inc
P.O. Box 186W
Worthing
Christ Church
BB BB11114
E-mail: whois@verticalaxis.com
Phone: 246 234 2158
Technical Contact
Administrator, Domain
Vertical Axis, Inc
P.O. Box 186W
Worthing
Christ Church
BB BB11114
E-mail: whois@verticalaxis.com
Phone: 246 234 2158
Name servers for this domain:
NS1.HITFARM.COM 72.51.27.54
NS2.HITFARM.COM 208.87.33.160
The use of any automated Whois harvesting tool is a violation of our terms
of service and may result in permanent firewall entries for your IP space.
We do not give warnings or notifications.
