Basic Website Information
| About | Cserebere.hu's three-month global Alexa traffic rank is 364,113. It has a bounce rate of about 55% (i.e., 55% of visits consist of only one pageview). Approximately 33% of visits to it are referred by search engines, and visitors to the site view an average of 4.6 unique pages per day. Cserebere.hu is relatively popular among users in the city of Gyor (where it is ranked #1,406). |
| Title | cserebere.hu - csere, rvers, licit, alku, aukci |
| Description | ingyenes csere-bere s aukcis portl. divat, ruha, antik, pnz, rme, elektronika, mp3 lejtsz, notebook, baba-mama, jrm |
| IP | 217.116.47.190 |
| Country | HU |
| Nameservers: | - |
| Keywords | cserebere.hu sony ericsson naite j105i harman kardon avr 51 amd athlon 64 3700 galaktika csere samsung gts3100 fekete arany nike samsung s ddr1 ram cserebere net cserebere thomson digital broadband samsung champ pink |
| Organization | Easyweb Bt |
| ISP | Easyweb Bt |
| Share: |
|
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 87.8% | - |
Google Tools
| Adsense ID | pub-0428918486388898 |
| Analytics ID | UA-9148827 |
| Same Adsense Account | cserebere.hu cserebere.net |
| Same Analytics Account | cserebere.hu cserebere.net |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| cserebere.hu | A | 193.28.86.41 | IN | 3600 | |
| cserebere.hu | NS | IN | 86398 | target: master.damson.hu | |
| cserebere.hu | NS | IN | 86398 | target: slave.damson.hu | |
| cserebere.hu | SOA | IN | 3600 | mname: master.damson.hu rname: postmaster.damson.hu serial: 2012110601 refresh: 900 retry: 600 expire: 86400 minimum-ttl: 3600 | |
| cserebere.hu | MX | IN | 3600 | pri: 100 target: slave.damson.hu | |
| cserebere.hu | MX | IN | 3600 | pri: 10 target: mail.digitalwave.hu |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| terc.hu | 217.116.47.190 | 2442041 | HU | - |
| cserebere.hu | 217.116.47.190 | 364113 | HU | - |
| bardossy.hu | 217.116.47.190 | 23728812 | - | - |
| cserebere.net | 217.116.47.190 | 1748523 | - | - |
| it-bay.hu | 217.116.47.190 | 29017383 | - | - |
| multeam.hu | 217.116.47.190 | 13544382 | - | - |
Full Whois
% Whois server 2.02a serving the hu ccTLD % domain: cserebere.hu További adatokért ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/


