Basic Website Information
| About | Statistics Summary for computer-bild.de Computer-bild.de's three-month global Alexa traffic rank is 164,007. About 88% of visits to the site consist of only one pageview (i.e., are bounces), and it is relatively popular among users in the cities of Berlin (where it is ranked #8,554) and Hamburg (#10,078). Relative to the overall population of internet users, the site appeals more to users who are childless; its audience also tends to consist of less affluent men aged under 35 and 45–55 who have no postgraduate education and browse from work. Computer-bild.de is based in Germany. |
| Title | COMPUTER BILD: Tests, Downloads, Ratgeber & Kurse, Kaufberatung, Video |
| Description | Deutschlands großes Technikportal mit Tests, News, Kaufberatung und Preisvergleich zu den Bereichen PC & Hardware, Software, Telekommunikation und mehr. |
| IP | 195.50.176.69 |
| Country | DE AT |
| Nameservers: |
NS1.NETUSE.DE : 195.244.244.10 NS2.NETUSE.DE : 195.244.235.10 NS4.NETUSE.DE : 212.12.39.198 |
| Keywords | computer-bild.de computer hardware software tests downloads ratgeber kurse kaufberatung navigation wlan |
| Organization | Boreus Rechenzentrum GmbH |
| ISP | Arcor AG & Co. KG |
HTML Errors & Warnings: 70 warnings, 0 errors were found!
Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 82.7% | - |
| 8.2% | - |
Google Tools
| Adsense ID | pub-4347119884249993 |
| Analytics ID | UA-2095403 |
| Same Adsense Account | wieistmeineip.ch computerbild.de wieistmeineip.de wieistmeineip.at computerbildspiele.de 123myip.co.uk |
| Same Analytics Account | computerbild.de computerbildspiele.de |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| computer-bild.de | A | 195.50.176.69 | IN | 10800 | |
| computer-bild.de | NS | IN | 10793 | target: ns1.netuse.de | |
| computer-bild.de | NS | IN | 10793 | target: ns4.netuse.de | |
| computer-bild.de | NS | IN | 10793 | target: ns2.netuse.de | |
| computer-bild.de | SOA | IN | 10800 | mname: ns1.netuse.de rname: admin.computerbild.de serial: 2011032415 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 3600 | |
| computer-bild.de | MX | IN | 10800 | pri: 20 target: mail2.computerbild.de | |
| computer-bild.de | MX | IN | 10800 | pri: 10 target: mail-av1.computerbild.de | |
| computer-bild.de | TXT | IN | 3600 | txt: v=spf1 a mx ptr ip4:80.154.16.240 ip4:195.50.176.240 ip4:85.199.64.240 include:boreus.de ?all |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| welt.de | 195.50.176.200 | 801 | DE | Role-Account Domain Services |
| immonet.de | 85.199.64.38 | 3015 | - | Role-Account Domain Services |
| bams.de | 10.111.64.231 | 1091581 | - | Role-Account Domain Services |
| suche.de | 85.199.64.38 | 3114165 | - | Role-Account Domain Services |
| bild.de | 213.61.13.70 | 191 | - | Role-Account Domain Services |
| wieistmeineip.ch | 212.19.62.76 | 538409 | CH | Axel Springer Verlag AG |
| komplettloesung.de | 195.50.176.68 | 1501313 | DE | Role-Account Domain Services |
| computerbild.de | 195.50.176.69 | 2414 | - | Role-Account Domain Services |
| procurementletter.de | 212.227.54.36 | 20821256 | - | Role-Account Domain Services |
| musikexpress.de | 195.50.178.45 | 126454 | DE | Role-Account Domain Services |
| autobild.de | 195.50.176.50 | 7062 | - | Role-Account Domain Services |
| computerbild.de | 195.50.176.69 | - | - | Role-Account Domain Services |
| wieistmeineip.de | 212.19.62.76 | 9861 | DE | Oliver Gab |
| axelspringer.de | 195.50.176.70 | 68843 | DE | Role-Account Domain Services |
| epgdata.de | 195.50.176.247 | 2236217 | - | Role-Account Domain Services |
| wieistmeineip.at | 212.19.62.76 | 301281 | AT | - |
| wohnfinder.de | 87.106.128.188 | 1095218 | DE | Role-Account Domain Services |
| factoryshops.de | 85.13.144.111 | 4587989 | - | Role-Account Domain Services |
| berlin-bietet.de | 62.206.22.121 | 1115836 | - | Role-Account Domain Services |
| gesund-magazin.de | 195.137.170.205 | 1218860 | - | Role-Account Domain Services |
| theiconist.de | 217.13.79.84 | 4336695 | - | Role-Account Domain Services |
| computerbildspiele.de | 195.50.176.69 | 13476046 | - | Role-Account Domain Services |
| autobild.in | 220.226.203.54 | 1920149 | IN | Heiko Nissen |
| lesershop24.de | 91.202.50.176 | 250710 | DE | Role-Account Domain Services |
| katalogstandard.de | 87.106.255.154 | 19349389 | - | Role-Account Domain Services |
| einkaufskennzahlen.de | 85.214.85.132 | 17916746 | - | Role-Account Domain Services |
| hausmieten.com | 217.243.236.81 | 5284549 | - | Phillip Schulze |
| computer-bild.de | 195.50.176.69 | 164007 | DE | Role-Account Domain Services |
| mobile-bild.de | 94.236.75.96 | 22883414 | - | Role-Account Domain Services |
| frauvonheute.de | 83.169.41.163 | 2223084 | - | Role-Account Domain Services |
| axelspringer-mediapilot.de | 195.50.176.70 | 113354 | DE | Role-Account Domain Services |
| kiezkeile.de | 195.50.177.254 | 1866729 | DE | Role-Account Domain Services |
| axel-springer-preis.de | 212.72.181.193 | 3162584 | - | Role-Account Domain Services |
| as-guides.com | 178.77.92.140 | 3044273 | - | Heiko Nissen |
| immonetmanager.de | 85.25.130.123 | 2920608 | - | Role-Account Domain Services |
| metal-hammer.de | 195.50.178.46 | 81240 | DE | Role-Account Domain Services |
| norddeutschereihe.de | 77.236.99.128 | 1727409 | DE | Role-Account Domain Services |
| goldenebildderfrau.de | 46.163.117.145 | 8279073 | - | Role-Account Domain Services |
| schlossallee.de | 85.199.64.38 | 713184 | - | Role-Account Domain Services |
| axel-springer-akademie.de | 212.72.181.193 | 1150846 | - | Role-Account Domain Services |
| berliner-helden.com | 195.50.176.29 | 3187773 | DE | Heiko Nissen |
| 123myip.co.uk | 212.19.62.76 | 893979 | GB | - |
| backpackingforever.de | 213.174.39.26 | 237554 | DE | Role-Account Domain Services |
| hoerzu-wissen.de | 195.50.176.225 | 4786357 | - | Role-Account Domain Services |
| tvdigital-onguide.de | 195.50.176.225 | 25663978 | - | Role-Account Domain Services |
| dasistberlin.de | 188.40.16.232 | 6303145 | - | Role-Account Domain Services |
| hoerzu-shop.de | 195.50.176.225 | 7791943 | DE | Role-Account Domain Services |
| hoerzu-heimat.de | 195.50.176.225 | 28730513 | - | Role-Account Domain Services |
Full Whois
% Copyright (c) 2010 by DENIC % Version: 2.0 % % Restricted rights. % % Terms and Conditions of Use % % The data in this record is provided by DENIC for informational purposes only. % DENIC does not guarantee its accuracy and cannot, under any circumstances, % be held liable in case the stored information would prove to be wrong, % incomplete or not accurate in any sense. % % All the domain data that is visible in the whois service is protected by law. % It is not permitted to use it for any purpose other than technical or % administrative requirements associated with the operation of the Internet. % It is explicitly forbidden to extract, copy and/or use or re-utilise in any % form and by any means (electronically or not) the whole or a quantitatively % or qualitatively substantial part of the contents of the whois database % without prior and explicit written permission by DENIC. % It is prohibited, in particular, to use it for transmission of unsolicited % and/or commercial and/or advertising by phone, fax, e-mail or for any similar % purposes. % % By maintaining the connection you assure that you have a legitimate interest % in the data and that you will only use it for the stated purposes. You are % aware that DENIC maintains the right to initiate legal proceedings against % you in the event of any breach of this assurance and to bar you from using % its whois service. % % The DENIC whois service on port 43 never discloses any information concerning % the domain holder/administrative contact. Information concerning the domain % holder/administrative contact can be obtained through use of our web-based % whois service available at the DENIC website: % http://www.denic.de/en/background/whois-service/webwhois.html % Domain: computer-bild.de Nserver: ns1.netuse.de Nserver: ns2.netuse.de Nserver: ns4.netuse.de Status: connect Changed: 2011-01-17T14:08:36+01:00 [Tech-C] Type: PERSON Name: Role-Account Domain Services Organisation: Axel Springer AG Address: Axel-Springer-Platz 1 PostalCode: 20350 City: Hamburg CountryCode: DE Phone: +49.4034729236 Fax: +49.4034719236 Email: domainservices@axelspringer.de Changed: 2010-11-10T10:17:58+01:00 [Zone-C] Type: PERSON Name: Role-Account Domain Services Organisation: Axel Springer AG Address: Axel-Springer-Platz 1 PostalCode: 20350 City: Hamburg CountryCode: DE Phone: +49.4034729236 Fax: +49.4034719236 Email: domainservices@axelspringer.de Changed: 2010-11-10T10:17:58+01:00
