Basic Website Information
| About | Statistics Summary for clasipar.com.py Clasipar.com.py is ranked #9,644,980 in the world according to the three-month Alexa traffic rankings. |
| Title | Clasificados, Clasificados Gratis, Anuncios en Paraguay |
| Description | Anuncios Clasificados Gratis De Paraguay. Compra y Venta, Viviendas, Empleo, Servicios, Contactos, Autos Nuevos, Electrónicos y más. |
| IP | 199.59.163.239 |
| Country | United States |
| Nameservers: | - |
| Keywords | clasipar.com.py clasificados anuncios avisos clasificado |
| Organization | HEB Grocery |
| ISP | HEB Grocery |
HTML Errors & Warnings: Loading ...

Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
Regional traffic rank unavailable for clasipar.com.py
Google Tools
| Adsense ID | not found |
| Analytics ID | UA-1605294 |
| Same Adsense Account | not found |
| Same Analytics Account | patazas.com.br patazas.com.mx patazas.com.ve patazas.com.co classificados.com patazas.cl mundo.com redeparede.com.co redeparede.es redeparede.com.do patazas.com.ec redeparede.com.bo redeparede.com.ve patazas.co.cr patazas.com.gt redeparede.com.sv redeparede.com.ec redeparede.com.ni |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| clasipar.com.py | A | 199.59.163.239 | IN | 300 | |
| clasipar.com.py | NS | IN | 345595 | target: remote1.easydns.com | |
| clasipar.com.py | NS | IN | 345595 | target: ns1.easydns.com | |
| clasipar.com.py | NS | IN | 345595 | target: ns2.easydns.com | |
| clasipar.com.py | SOA | IN | 10800 | mname: dns0.easydns.com rname: zone.easydns.com serial: 1350501411 refresh: 10800 retry: 3600 expire: 1209600 minimum-ttl: 10800 | |
| clasipar.com.py | MX | IN | 10800 | pri: 5 target: mx-caprica.easydns.com |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| patazas.com.br | 74.55.243.18 | 384898 | BR | - |
| patazas.com.mx | 74.55.243.18 | 470567 | MX | - |
| patazas.com.ve | 74.55.243.18 | 618668 | VE | Christian Chena (patazas.com.ve-dom) |
| patazas.com.co | 74.55.243.18 | 307065 | CO | - |
| classificados.com | 74.222.2.23 | 1049575 | BR | Christian Chena |
| patazas.cl | 74.55.243.18 | 610288 | CL | - |
| mundo.com | 74.53.196.82 | 349027 | ES | Christian Chena |
| redeparede.com.co | 74.222.16.34 | 919905 | CO | - |
| redeparede.es | 74.222.16.34 | 12921015 | - | - |
| redeparede.com.do | 74.222.16.34 | 2520452 | - | - |
| crmdynamics.ca | 199.59.163.239 | 4374104 | - | Gardner W |
| linqpad.net | 199.59.163.239 | 563235 | - | WhoisGuard |
| greatplacetowork.ch | 199.59.163.239 | 5616858 | - | Great Place to Work(R) Institute Inc. |
| partnershipagainstcancer.ca | 199.59.163.239 | 5437470 | - | Canadian Partnership Against Cancer (NFP) |
| craphammer.ca | 199.59.163.239 | 3499021 | - | - |
| pail.ca | 199.59.163.239 | 11782444 | - | Pan Arctic Inuit Logistics Corp. |
| myburgh.ca | 199.59.163.239 | 7307806 | - | - |
| patazas.com.ec | 74.55.243.18 | 2071801 | EC | - |
| tritechcomm.com | 199.59.163.239 | 8100434 | - | - |
| vime.ca | 199.59.163.239 | 14384942 | - | Agemo Solutions Ltd |
| redeparede.com.bo | 74.222.16.34 | 4229251 | - | - |
| redeparede.com.ve | 74.222.16.34 | 1308824 | VE | - |
| kleinsystems.com | 199.59.163.239 | 13325654 | - | - |
| westmark.com | 199.59.163.239 | 10940143 | - | Westmark, Inc. |
| codyfauser.com | 199.59.163.239 | 2479620 | - | Cody Fauser |
| usucger.org | 199.59.163.239 | 18003298 | - | United States Universities Council on Geotechnical Engineering Research |
| simac.ca | 199.59.163.239 | 9977769 | - | Gloria Rajkumar |
| waldorfschool.net | 199.59.163.239 | 22343322 | - | - |
| clasipar.com.py | 199.59.163.239 | 9644980 | - | - |
| pallasfoods.eu | 199.59.163.239 | 2117156 | - | - |
| thewhitechalet.com | 199.59.163.239 | 16327460 | - | - |
| greatplacetowork.nl | 199.59.163.239 | 3422194 | - | - |
| echelman.com | 199.59.163.239 | 11184356 | - | - |
| gaznaturelcanadien.ca | 199.59.163.239 | 17838368 | - | - |
| transx.com | 199.59.163.239 | 2522308 | - | - |
| cmcnational.ca | 199.59.163.239 | 23163500 | - | - |
| hotellerivage.com | 199.59.163.239 | 19803092 | - | - |
| patazas.co.cr | 74.55.243.18 | 2116131 | CR | - |
| symetrixcanada.com | 199.59.163.239 | 23671707 | - | - |
| issuesinperspective.com | 199.59.163.239 | 6197035 | - | Grace University |
| houseproudsigns.com | 199.59.163.239 | 9111747 | - | Array |
| lifemarkcareers.ca | 199.59.163.239 | 4923588 | - | ClearMotive Strategic Design Inc. |
| mccsolutions.ca | 199.59.163.239 | 14344870 | - | - |
| chcsafetyqualitysummit.com | 199.59.163.239 | 6613104 | - | - |
| centrichealth.ca | 199.59.163.239 | 961375 | CA | Alegro Health Corp. |
| patazas.com.gt | 64.56.67.42 | 1319215 | - | - |
| greatplacetowork.com.au | 199.59.163.239 | 2121886 | - | - |
| perkstreet.com | 199.59.163.239 | 73889 | US | - |
| greatplacetowork.dk | 199.59.163.239 | 4145665 | - | - |
| greatplacetowork.be | 199.59.163.239 | 12957390 | - | - |
