Basic Website Information
| About | There are 5,655 sites with a better three-month global Alexa traffic rank than Bondfaro. It has attained a traffic rank of 140 among users in Brazil, where almost all its audience is located. The site's visitors view an average of 3.1 unique pages per day. Compared with all internet users, Bondfaro appeals more to users who have postgraduate educations; its visitors also tend to consist of both high- and low-income Hispanics and men under the age of 35 who browse from work. The site is in the “Diretórios” category of sites. |
| Title | bondfaro - melhores produtos em lojas de confiana0000 |
| Description | bomdefaro.com.br is ranked 5,656th in the world and has IP address 189.125.188.81. bomdefaro.com.br is hosted in Brazil. |
| IP | 200.143.27.15 |
| Country | BR |
| Nameservers: | - |
| Keywords | bomdefaro.com.br bondfaro geladeira bom faro mega drive monitor lcd bond faro refrigerador bonfaro samsung un55b8000 notebook arvore de natal bom de faro dvd player home theater camera digital canon eos 5d mark ii 42sl90qd |
HTML Errors & Warnings: 5 warnings, 0 errors were found!
- line 800 column 324 - Warning: replacing invalid character code 153
- line 800 column 687 - Warning: replacing invalid character code 153
- line 758 column 47 - Warning: <img> proprietary attribute "data-error"
- line 758 column 47 - Warning: <img> proprietary attribute "data-src"
- line 758 column 47 - Warning: <img> lacks "src" attribute
- Info: Document content looks like HTML 4.01 Transitional
- 5 warnings, 0 errors were found!
Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 98.1% | - |
Google Tools
| Adsense ID | not found |
| Analytics ID | UA-218756 |
| Same Adsense Account | not found |
| Same Analytics Account | bondblog.com.br |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| bomdefaro.com.br | A | 189.125.188.81 | IN | 600 | |
| bomdefaro.com.br | NS | IN | 86394 | target: pdns1.ultradns.net | |
| bomdefaro.com.br | NS | IN | 86394 | target: pdns6.ultradns.co.uk | |
| bomdefaro.com.br | NS | IN | 86394 | target: pdns2.ultradns.net | |
| bomdefaro.com.br | NS | IN | 86394 | target: pdns3.ultradns.org | |
| bomdefaro.com.br | NS | IN | 86394 | target: pdns4.ultradns.org | |
| bomdefaro.com.br | NS | IN | 86394 | target: pdns5.ultradns.info | |
| bomdefaro.com.br | SOA | IN | 172800 | mname: udns1.ultradns.net rname: infra\@buscape-inc.com serial: 2011110801 refresh: 86400 retry: 7200 expire: 3628800 minimum-ttl: 172800 |
Spy Tools
| Domain Name | IP Address | Alexa Rank | Country | Owner |
| buscape.com.br | 200.143.27.15 | 1617 | BR | - |
| bomdefaro.com.br | 200.143.27.15 | 5656 | BR | - |
| buscape.com | 200.143.27.15 | 47328 | BR | - |
| bondblog.com.br | 189.125.188.38 | 1961383 | - | - |
