Basic Website Information
| About | Abc.gov.ar's three-month global Alexa traffic rank is 76,323. About 30% of visits to this site are referred by search engines. The site has a bounce rate of about 11% (i.e., 11% of visits consist of only one pageview). Compared with the overall internet population, the site's users tend to have postgraduate educations, and they are disproportionately both high- and low-income women browsing from home who have more children. Abc.gov.ar can be found in the “Educación” category. |
| Title | direccin general de cultura y educacin - portal abc |
| Description | abc.gov.ar is ranked 76,323th in the world and has IP address 200.5.115.5. abc.gov.ar is hosted in Díaz, Santa Fe, Argentina. |
| IP | 200.5.115.2 |
| Country | AR |
| Nameservers: | - |
| Keywords | abc.gov.ar abc.gov.ar sercope portal abc abc.gov consejo escolar abc educacion sercope couli www.abc.gov.ar mapa escolar abc abc.gov.ar sercope www.abc grupo abc |
| Organization | Kidsports - Futurekids |
| ISP | Telefonica Data Argentina S.A. |
| Share: |
|
HTML Errors & Warnings: abc.gov.ar is down! http_code: 0
- abc.gov.ar is down! http_code: 0
Traffic Graphs
| Alexa Traffic | Compete Traffic |
![]() |
Worldwide Traffic Rank
|
| Country | Users | Rank |
| 98.5% | - |
Google Tools
| Adsense ID | pub-1141935 |
| Analytics ID | not found |
| Same Adsense Account | abc.gov.ar |
| Same Analytics Account | not found |
| *adsense and analytics checked for domain root only, and no subpages. | |
DNS Record Analysis
| Host | Type | Target / IP | Class | TTL | Other |
| abc.gov.ar | A | 200.5.115.5 | IN | 3600 | |
| abc.gov.ar | NS | IN | 86400 | target: ns3.abc.gov.ar | |
| abc.gov.ar | NS | IN | 86400 | target: ns2.gro.com.ar | |
| abc.gov.ar | SOA | IN | 86400 | mname: ns3.abc.gov.ar rname: postmaster.ns3.abc.gov.ar serial: 2013041201 refresh: 3600 retry: 900 expire: 86400 minimum-ttl: 43200 | |
| abc.gov.ar | MX | IN | 3600 | pri: 10 target: mail2.abc.gov.ar | |
| abc.gov.ar | TXT | IN | 3600 | txt: v=spf1 ip4:170.155.20.0/27 ip4:200.5.115.0/27 ip4:170.155.21.0/24 a mx ptr ~all |


